|
ANVISA |
|||
|
Act of approval of toxicological evaluation for pesticide post-registration purposes Resolution No. 770 from 03/09/2023 – Published on 03/13/2023 |
|||
| Registrant | Brand name | Note |
Product |
| ADAMA | TROP 480 SL | Inclusion of crops | Glyphosate 480 g/L SL |
| ALLIERBRASIL | SENHA SL | Inclusion of crops | Glyphosate-isopropylammonium 480 g/L SL |
| BAYER | K-OBIOL 25 CE | Change in withdrawal period | Deltamethrin 25 g/L EC |
| CROPCHEM | GLUFOSINATO DE AMÔNIO TÉCNICO CROPCHEM | Manufacturer change | Glufosinate-ammonium |
| IHARABRAS | ABSOLUTO FIX | Inclusion of minor crops | Chlorothalonil 720 g/L SC |
| NORTOX | PROPICONAZOLE NORTOX 500 EC | Dose increase | Propiconazole 500 g/L EC |
| RAINBOW | GLIFOSATO IPA 480 RAINBOW | Inclusion of crops | Glyphosate-isopropylammonium 480 g/L SL |
| RAINBOW | RIDOVER | Inclusion of crops | Glyphosate 792,5 g/kg WG |
| RAINBOW | SOLDIER | Inclusion of crops | Glyphosate-ammonium 792,5 g/L WG |
| RAINBOW | SWEEP OFF | Inclusion of crops | 2,4-D-dimethylammonium 975 g/kg WG |
| SUMITOMO | EXCALIA MAX | Inclusion of crops | Inpyrfluxam 60 + tebuconazole 200 g/L SC |
| SUMITOMO | PLANITY | Inclusion of crops | Inpyrfluxam 60 + tebuconazole 200 g/L SC |
| SYNGENTA | DUAL GOLD | Inclusion of crops | Metolachlor 960 g/L EC |
