![]()
Source: Ministry of Agriculture and Livestock (04/15/2026)
| Queue position | Company | Process No. | Brand Name | Active Ingredient | Obs. |
|---|---|---|---|---|---|
| 1 | Monsanto | 21000.055424/2018-19 | Xtend Mea Premix | Dicamba | Aguardando Anvisa e Ibama |
| 2 | ProRegistros | 21000.049329/2020-09 | Cletodim Pré-Mistura SA | Cletodim | Aguardando Anvisa e Ibama |
| 3 | Adama | 21016.001421/2021-91 | Protioconazol Técnico Premix Adama | Protioconazol | Aguardando Anvisa e Ibama |
| 5 | Nortox | 21016.001486/2022-18 | Cletodim Pré-Mistura Nortox II | Cletodim | Aguardando Ibama |
| 6 | Brilliance | 21016.002910/2022-41 | Cletodim 37% Pré-Mistura Brilliance | Cletodim | Aguardando Ibama |
| 7 | Nortox | 21016.003756/2022-25 | Cletodim Pré-Mistura Nortox III | Cletodim | Aguardando Anvisa e Ibama |
| 8 | Syngenta | 21000.078263/2023-07 | Oxatiapiprolina Pré-Mistura | Oxatiapiprolina | Aguardando Anvisa e Ibama |
| 9 | CTVA | 21000.065161/2023-13 | Aminopiralide Pré-mistura | Aminopiralide sal de potássio | Aguardando Anvisa e Ibama |
| 10 | Syngenta | 21000.029710/2024-77 | S-Metolacloro Pré–Mistura | S-Metolacloro | Aguardando Anvisa e Ibama |


