![]()
Source: Ministry of Agriculture and Livestock (04/15/2026)
| Queue position | Company | Process No. | Brand Name | Active Ingredient | Status |
|---|---|---|---|---|---|
| 1 | ATANOR DO BRASIL | 21000.001073/2014-01 | 2,4-D AMINA 72 | 2,4-D SAL DE DIMETILAMINA | EPA emitido |
| 2 | SABERO | 21000.003729/2014-11 | CLORPIRIFÓS SABERO 480 EC | CLORPIRIFÓS + XILENO | EPA emitido |
| 3 | ADAMA | 21000.007848/2014-43 | SHELTER | FIPRONIL | EPA emitido |
| 4 | SYNGENTA | 21000.013512/2016-81 | CRUISER 350 FS | TIAMETOXAM | EPA emitido |
| 5 | SYNGENTA | 21000.039226/2016-46 | CRUISER OPTI | TIAMETOXAM + LAMBDA CYHALOTHRIM | EPA emitido |
| 6 | ALLIERBRASIL | 21000.058117/2016-28 | FERTOX | FOSFETO DE ALUMINIO | EPA emitido |
| 7 | SYNGENTA | 21000.042880/2017-18 | CRUISER 600 FS | Tiametoxan | EPA emitido |
| 8 | Arysta | 21000.043785/2017-31 | SELECT 240 SC | CLETODIM | EPA emitido |
| 9 | PROREGISTROS | 21000.008156/2018-46 | BOLERO | MANCOZEBE | EPA emitido |
| 10 | ALLIERBRASIL | 21000.021756/2018-08 | TAFFETA 200 SP | Acetonitrila | EPA emitido |
| 11 | ISAGRO BRASIL | 21000.023549/2018-80 | DOMARK EXCELL | Tetraconazol | EPA emitido |
| 12 | ALLIERBRASIL | 21000.010879/2019-96 | SIENA | Acetamiprido | EPA emitido |
| 13 | NORTOX | 21000.048195/2019-67 | TEBUCO 430 SC NORTOX | TEBUCONAZOLE | EPA emitido |
| 14 | SUMITOMO | 21000.057311/2020-72 | U 46 D-Fluid 2,4-D | 2,4-D | EPA emitido |
| 15 | AMERIBRAS | 21000.067961/2020-26 | CAPTAN FERSOL 500 WP | CAPTANA | EPA emitido |
| 16 | SUMITOMO | 21000.069567/2020-22 | VERLON | PICLORAM + 2,4-D | EPA emitido |
| 17 | SYNGENTA | 21000.081643/2020-78 | DURIVO | TIAMETOXAM + CLORANTRANILIPROLE | EPA emitido |
| 18 | ADAMA | 21000.082643/2020-95 | NIMITZ EC | FLUENSULFONA | EPA emitido |
| 19 | IHARABRAS | 21000.026869/2021-97 | MAXSAN | DINOTEFURAN + PIRIPROXIFENO | EPA emitido |
| 20 | COPALLIANCE | 21000.030509/2021-90 | GLIFOCOPA 720 WG | GLIFOSATO, SAL DE AMÔNIO | EPA emitido |
| 21 | Syngenta Proteção de Cultivos Ltda. | 21000.048880/2021-16 | DURIVO | TIAMETOXAM; CLORANTRANILIPROLE | EPA emitido |
| 22 | Sabero Organics América S.A. | 21000.050599/2021-35 | ACEHERO | ACEFATO | EPA emitido |
| 23 | BASF S.A. | 21016.005385/2021-35 | SPOT SC | Dimoxistrobina + Boscalida | EPA emitido |
| 24 | Ouro Fino Química S.A. | 21000.052849/2021-71 | ÁVIDOBR | Metomil | Em análise |
| 25 | Syngenta Proteção de Cultivos Ltda. | 21000.059509/2021-71 | VOLIAM TARGO | Clorantraniliprole; Abamectina | EPA emitido |
| 26 | NORTOX S/A | 21016.006477/2021-32 | FIPRONIL NORTOX MAX | Fipronil | EPA emitido |
| 27 | Adama Brasil S/A | 21016.006551/2021-11 | CHANCELLA | Fipronil | EPA emitido |
| 28 | Adama Brasil S/A | 21016.007679/2021-00 | SHELTER | Fipronil | EPA emitido |
| 29 | Nortox S/A | 21016.008112/2021-42 | FIPRONIL NORTOX 800 WG | Fipronil | EPA emitido |
| 30 | Syngenta Proteção de Cultivos Ltda | 21000.108837/2021-17 | CRUISER 600 FS | Tiametoxam | EPA emitido |
| 31 | OXIQUÍMICA Agrociência Ltda. | 21016.000270/2022-35 | AUMENAX® | EPA emitido | |
| 32 | OXIQUÍMICA Agrociência Ltda. | 21016.000269/2022-19 | AUDAZ® | EPA emitido | |
| 33 | Solus Indústria Química Ltda | 21052.001641/2022-60 | BRADDOCKSL | Glifosato | EPA emitido |
| 34 | Sharda do Brasil LTDA | 21016.001403/2022-91 | DESSICASH | EPA emitido | |
| 35 | Bayer S.A. | 21016.001879/2022-21 | SIVANTO PRIME 200 SL | Flupiradifurona | EPA emitido |
| 36 | Syngenta Proteção de Cultivos Ltda. | 21016.001796/2022-32 | DESALI | Benzovindiflupir | EPA emitido |
| 37 | Sinon do Brasil Ltda | 21016.002093/2022-21 | DEUTER | Acefato | EPA emitido |
| 38 | Nortox S/A | 21016.002597/2022-41 | CLETODIM BRX | Cletodim | EPA emitido |
| 39 | AMERIBRAS | 21000.061563/2022-68 | COBRE FERSOL | Oxicloreto de cobre | EPA emitido |
| 40 | Rainbow Defensivos Agrícolas Ltda | 21016.003650/2022-21 | GLIFOSATO IPA 480 RAINBOW, BUENA, COSECHA, GLYKING | Glifosato | EPA emitido |
| 41 | Iharabras S.A. Indústrias Químicas | 21000.078626/2022-15 | MIRANT | 2,4-D | EPA emitido |
| 42 | BASF S.A | 21016.004502/2022-24 | ENGENIA | Dicamba | EPA emitido |
| 43 | CTVA | 21000.089298/2022-82 | CLINCHER | CIALOFOPE BUTÍLICO | EPA emitido |
| 44 | Syngenta Proteção de Cultivos Ltda. | 21016.005001/2022-65 | POLYTRIN 400-40-EC | PROFENOFÓS + CIPERMETRINA | EPA emitido |
| 45 | Sumitomo | 21000.108225/2022-05 | ZETHAPHYR B | Imazetapir | Em análise |
| 46 | UPL do Brasil | 21016.000013/2023-84 | RANCONA 450 FS | IPCONAZOL | EPA emitido |
| 47 | NORTOX S/A | 21016.000428/2023-58 | ABAMECTIN 72 EC NORTOX | ABAMECTINA | EPA emitido |
| 48 | SYNCROM ASSESSORIA E COMÉRCIO DE PRODUTOS AGROPECUÁRIOS LTDA | 21016.001331/2023-62 | WEEDFORCE | DIQUATE | EPA emitido |
| 49 | SYNGENTA PROTEÇÃO DE CULTIVOS LTDA. | 21000.024206/2023-08 | ALADE | BENZOVINDIFLUPIR + CIPROCONAZOL + DIFENOCONAZOL | EPA emitido |
| 50 | BALLAGRO AGRO TECNOLOGIA LTDA. | 21016.002188/2023-26 | Celtic | Beauveria bassiana, Isolado BALL 6-2 + Isaria javanica, Isolado URM 7662 | EPA emitido |
| 51 | SUMITOMO CHEMICAL BRASIL INDÚSTRIA QUÍMICA S.A. | 21000.028881/2023-06 | EXCALIA MAX | IMPIRFLUXAM + TEBUCONAZOL | EPA emitido |
| 52 | BIO SPRINGER DO BRASIL INDÚSTRIA DE ALIMENTOS S.A. | 21016.003099/2023-05 | ROMEO SC | CEREVISANE | EPA emitido |
| 53 | SUMITOMO CHEMICAL BRASIL INDÚSTRIA QUÍMICA S.A. | 21000.042000/2023-51 | PLANITY | IMPIRFLUXAM + TEBUCONAZOL | EPA emitido |
| 54 | TRADECORP | 21016.003631/2023-86 | COVINEX 700 | EPA emitido | |
| 55 | SYNGENTA | 21000.056744/2023-53 | ELATUS TRIO | EPA emitido | |
| 56 | AGROBIOLÓGICA | 21016.004546/2023-35 | EPIZOTIL | EPA emitido | |
| 57 | AGROBIOLÓGICA | 21016.004550/2023-01 | SPODOMAX | EPA emitido | |
| 58 | AGROBIOLÓGICA | 21016.004553/2023-37 | DOBBE | EPA emitido | |
| 59 | AGROBIOLÓGICA | 21016.004555/2023-26 | ASSERTIVE; DUOTRIX | EPA emitido | |
| 60 | AGROBIOLÓGICA | 21016.004558/2023-60 | SKUPA-MITE | EPA emitido | |
| 61 | AGROBIOLÓGICA | 21016.004559/2023-12 | MITEKILL;THOMPTRIX | EPA emitido | |
| 62 | LANDRIN INDÚSTRIA | 21016.004620/2023-13 | LANDRIN | EPA emitido | |
| 63 | ALTA | 21016.004833/2023-45 | EVENTRA | EPA emitido | |
| 64 | SUMITOMO | 21016.004996/2023-28 | NUPRID STAR | EPA emitido | |
| 65 | CROPCHEM | 21016.005296/2023-51 | SEVARE 250 EC | EPA emitido | |
| 66 | ADAMA | 21000.066153/2023-94 | AMINOL 806 | EPA emitido | |
| 67 | BASF S A | 21016.005965/2023-94 | RELENYA® | Em análise | |
| 68 | RAINBOW | 21016.006053/2023-30 | RAINIL | EPA emitido | |
| 69 | GOWAN | 21000.071325/2023-41 | DICARZOL 500 SP | EPA emitido | |
| 70 | TAGROS | 21000.072364/2023-66 | LIMINAR 500 SC | EPA emitido | |
| 71 | BASF | 21016.005952/2023-15 | RELENYA® | EPA emitido | |
| 72 | CRYSTAL | 21016.007283/2023-16 | ASGARD 500 SC | EPA emitido | |
| 73 | INOVATIS | 21016.007842/2023-98 | TEBUCONAZOLE 430 SINO-AGR | EPA emitido | |
| 74 | TRADECORP | 21016.007887/2023-62 | DEFLEXO | EPA emitido | |
| 75 | FMC | 21016.007894/2023-64 | BENEVIA® OD | EPA emitido | |
| 76 | SUMITOMO | 21000.086845/2023-59 | Cordial 100 EW (Piriproxifem 100g/L EW) | EPA emitido | |
| 77 | SUMITOMO | 21000.086831/2023-35 | Tiger 100 EW (Piriproxifem 100g/L EW) | EPA emitido | |
| 78 | CONTACTA | 21016.008189/2023-84 | FANAVID 85 | EPA emitido | |
| 79 | CONTACTA | 21016.008190/2023-17 | FANAVID FLOWABLE | EPA emitido | |
| 80 | SUMITOMO | 21016.000056/2024-41 | DANTOP | EPA emitido | |
| 81 | SUMITOMO | 21000.000702/2024-49 | Admiral 100 EW (Piriproxifem 100g/L EW) | EPA emitido | |
| 82 | SUMITOMO | 21000.000709/2024-61 | Fielder 100 EW (Piriproxifem 100g/L EW) | EPA emitido | |
| 83 | PRENTISS | 21016.000089/2024-91 | MALATHOR | EPA emitido | |
| 84 | SINON | 21016.000474/2024-38 | KITTER | Em análise | |
| 85 | FMC | 21016.004118/2024-93 | BENEVIA® OD | EPA emitido | |
| 86 | TECNOMYL | 21000.031678/2024-90 | EFICAX | EPA emitido | |
| 87 | CRYSTAL | 21000.032433/2024-80 | HOLDER 500 SC | EPA emitido | |
| 88 | SOLUS | 21016.004686/2024-94 | TALLADEGA | EPA emitido | |
| 89 | FMC | 21016.004475/2024-51 | CONCEPT | EPA emitido | |
| 90 | TRADECORP | 21016.004730/2024-66 | ASBELTO PRO | EPA emitido | |
| 91 | BAYER | 21016.005295/2024-97 | VALPURA® | EPA emitido | |
| 92 | IHARABRAS | 21016.005342/2024-01 | FIPRONIL NORTOX 800 WG | EPA emitido | |
| 93 | CROPCHEM | 21016.005361/2024-29 | LIVENKO 500 SC | EPA emitido | |
| 94 | CCAB | 21016.005465/2024-33 | INDOXACARB CCAB 150 SC | EPA emitido | |
| 95 | CHDS | 21016.005477/2024-68 | ECLIPSE | EPA emitido | |
| 96 | BEQUISA | 21000.043785/2024-61 | GASTROXIN B57 | EPA emitido | |
| 97 | BASF | 21016.005589/2024-19 | VINQUO® | EPA emitido | |
| 98 | HELM | 21016.005703/2024-19 | HUCK | EPA emitido | |
| 99 | RAINBOW | 21016.005830/2024-18 | CLOPANTO | EPA emitido | |
| 100 | FMC | 21016.005856/2024-58 | BENEVIA | EPA emitido | |
| 101 | SUMITOMO | 21016.005952/2024-04 | LUMISURE | EPA emitido | |
| 102 | SUMITOMO | 21016.005963/2024-86 | DANTOP | EPA emitido | |
| 103 | SUMITOMO | 21016.005966/2024-10 | DANTOTSU | EPA emitido | |
| 104 | RAINBOW | 21016.005988/2024-80 | DIUROM 800 WG RAINBOW | EPA emitido | |
| 105 | OXIQUÍMICA | 21016.006098/2024-95 | OXI 0095 BF (Clone A) | Em análise | |
| 106 | Ballagro | 21016.006176/2024-51 | RAVEL | Em análise | |
| 107 | Tradecorp | 21016.006351/2024-19 | CORAZA | EPA emitido | |
| 108 | UPL | 21000.050670/2024-22 | ORTHOCIDE 500 | EPA emitido | |
| 109 | Monsanto | 21016.006427/2024-06 | ROUNDUP TRANSORB R | EPA emitido | |
| 110 | Monsanto | 21016.006439/2024-22 | SCOUT | EPA emitido | |
| 111 | Ouro Fino | 21016.006486/2024-76 | MOURÃOBR | EPA emitido | |
| 112 | Ouro Fino | 21000.051360/2024-25 | MOJJAVE | EPA emitido | |
| 113 | CHDS | 21016.006556/2024-96 | FORCEPS | EPA emitido | |
| 114 | RAINBOW | 21016.006588/2024-91 | COMPRAY | EPA emitido | |
| 115 | Inovatis | 21016.006629/2024-40 | TEBUCONAZOLE 430 SINO-AGRI | EPA emitido | |
| 116 | CHDS | 21016.006670/2024-16 | RAJADA SC | EPA emitido | |
| 117 | CHDS | 21016.006680/2024-51 | LAKE | EPA emitido | |
| 118 | PRENTISS | 21016.006714/2024-16 | FLEXIN | EPA emitido | |
| 119 | FOSFOQUIM | 21016.006948/2024-55 | FLUMIX 500 SC | EPA emitido | |
| 120 | UPL | 21000.053404/2024-51 | UNIZEB GOLD | EPA emitido | |
| 121 | Proventis | 21016.007255/2024-80 | PROCYMIDONE 500 SC PROVENTIS | EPA emitido | |
| 122 | ISK | 21016.006871/2024-13 | RAKER | EPA emitido | |
| 123 | ALBAUGH | 21016.007086/2024-88 | KRYPTO | EPA emitido | |
| 124 | Syngenta | 21000.056361/2024-66 | ORONDIS FLEXI | EPA emitido | |
| 125 | Syngenta | 21000.056468/2024-12 | CALARIS | EPA emitido | |
| 126 | Syngenta | 21000.056471/2024-28 | CALIPEN | EPA emitido | |
| 127 | CHDS | 21016.007283/2024-05 | TUCANO | EPA emitido | |
| 128 | ALTA | 21000.057828/2024-95 | CARTAGO | EPA emitido | |
| 129 | GLOBACHEM | 21016.007350/2024-83 | PARAPENTE | EPA emitido | |
| 130 | Ouro Fino | 21016.007358/2024-40 | UNIDOS | EPA emitido | |
| 131 | LEMMA | 21016.007404/2024-19 | TKI-15 BR | EPA emitido | |
| 132 | RAINBOW | 21016.007450/2024-18 | TORBAN | EPA emitido | |
| 133 | CROPCHEM | 21016.007484/2024-02 | TRIGGER 240 SC | EPA emitido | |
| 134 | CROPCHEM | 21016.007492/2024-41 | PEÃO 200 EC | Em análise | |
| 135 | CROPCHEM | 21016.007634/2024-70 | Fencer 700 WG | EPA emitido | |
| 136 | Crystal | 21016.007638/2024-58 | CHEFER 700 WG | EPA emitido | |
| 137 | BASF | 21016.007620/2024-56 | CHOPPER® FLORESTAL ULTRA | EPA emitido | |
| 138 | CROPCHEM | 21016.007683/2024-11 | GYPSY 800 WG | EPA emitido | |
| 139 | CHDS | 21016.007689/2024-80 | CLOMAMAX | EPA emitido | |
| 140 | SUMITOMO | 21016.007698/2024-71 | KAISO MAX | EPA emitido | |
| 141 | PRENTISS | 21016.007791/2024-85 | FLEXIN | EPA emitido | |
| 142 | Syngenta | 21000.062167/2024-10 | MIRAVIS DUO | EPA emitido | |
| 143 | Agrobeats | 21000.062256/2024-66 | Acebeats 750 SP, Acecopa 750 SP, AceElimina | EPA emitido | |
| 144 | BEQUISA | 21000.062850/2024-57 | MAGTOXIN | EPA emitido | |
| 145 | SUMITOMO | 21016.007912/2024-99 | Sumirody | EPA emitido | |
| 146 | GOWAN | 21016.007966/2024-54 | ENVIDOR | EPA emitido | |
| 147 | Yonon | 21016.008088/2024-94 | CHLOROTHALONIL 720 SC YONON | EPA emitido | |
| 148 | Yonon | 21016.008089/2024-39 | THIOPHANATE METHYL 500 SC YONON | EPA emitido | |
| 149 | GOWAN | 21016.008091/2024-16 | DICARZOL 500 SP | EPA emitido | |
| 150 | Tradecorp | 21016.008203/2024-21 | BIVACK | EPA emitido | |
| 151 | CROPCHEM | 21000.064596/2024-21 | MINOS CAPS 360 CS | EPA emitido | |
| 152 | ALBAUGH | 21016.008353/2024-34 | Exemplo LV | EPA emitido | |
| 153 | CROPCHEM | 21016.008448/2024-58 | LEME 960 EC | EPA emitido | |
| 154 | Crystal | 21016.008462/2024-51 | SERVAL 970 SG | EPA emitido | |
| 155 | CROPCHEM | 21016.008503/2024-18 | KASAN MAX 750 WG | EPA emitido | |
| 156 | CROPCHEM | 21016.008518/2024-78 | OSBAR 500 WP | EPA emitido | |
| 157 | CROPCHEM | 21016.008652/2024-79 | CHUST 250 CS | EPA emitido | |
| 158 | Sinon | 21016.008628/2024-30 | TrulyMax | EPA emitido | |
| 159 | TOTAL | 21016.008700/2024-29 | SIMETRIA | EPA emitido | |
| 160 | TECNOMYL | 21000.069712/2024-07 | ADVER 240 SC | EPA emitido | |
| 161 | CROPCHEM | 21016.008764/2024-20 | KRAKEN 240 EC | EPA emitido | |
| 162 | CROPCHEM | 21016.008774/2024-65 | KRATON 100 EC | EPA emitido | |
| 163 | CTVA | 21000.069577/2024-91 | Oranis | EPA emitido | |
| 164 | TECNOMYL | 21000.070381/2024-40 | JUDOKA SUPER 250 CS | EPA emitido | |
| 165 | TECNOMYL | 21000.070379/2024-71 | ARCEUS | EPA emitido | |
| 166 | Inovatis | 21016.008843/2024-31 | MANCOZEB 800 SINO-AGRI. | EPA emitido | |
| 167 | Crystal | 21016.008853/2024-76 | ASGARD 500 SC | EPA emitido | |
| 168 | Bayer | 21016.009048/2024-60 | ADENGO | EPA emitido | |
| 169 | GLOBACHEM | 21016.009045/2024-26 | GEMPOX | EPA emitido | |
| 170 | Syngenta | 21000.071677/2024-88 | KARATE ZEON 250 CS | EPA emitido | |
| 171 | GLOBACHEM | 21016.009143/2024-63 | PUPENDO (HODARI; MENORCA) | EPA emitido | |
| 172 | ALBAUGH | 21016.009229/2024-96 | PRECISO xK | EPA emitido | |
| 173 | AGBITECH | 21016.009240/2024-56 | Armigen | EPA emitido | |
| 174 | ALBAUGH | 21016.009087/2024-67 | ULTIMATO WG - | EPA emitido | |
| 175 | CROPCHEM | 21016.008661/2024-60 | LEME 960 EC | EPA emitido | |
| 176 | CROPCHEM | 21016.000001/2025-11 | GLI-UP 720 WG | EPA emitido | |
| 177 | CHDS | 21016.000090/2025-04 | FLASHER | EPA emitido | |
| 178 | TECNOMYL | 21000.000228/2025-36 | CAPEX | EPA emitido | |
| 179 | Indofil | 21000.001816/2025-97 | PREVENTIS | EPA emitido | |
| 180 | CHDS | 21016.000324/2025-13 | RAJADA | EPA emitido | |
| 181 | Syngenta | 21000.073272/2024-84 | JOINER PRO | EPA emitido | |
| 182 | CHDS | 21016.000439/2025-08 | RAJADA 150 | EPA emitido | |
| 183 | Syngenta | 21000.072145/2024-68 | EFORIA | EPA emitido | |
| 184 | Proventis | 21016.009116/2024-91 | GOAL® BR | EPA emitido | |
| 185 | ALLIER | 21000.004042/2025-56 | OLASOJA 500 se | EPA emitido | |
| 186 | Oxon | 21016.000515/2025-77 | STELVIO 360 CS | EPA emitido | |
| 187 | HELM | 21016.000503/2025-42 | GLIFOXIN WG | EPA emitido | |
| 188 | Bayer | 21016.000690/2025-64 | SIVANTO® PRIME 200 SL | EPA emitido | |
| 189 | Perterra | 21016.000672/2025-82 | Flumioxazin 800 WG Perterra | EPA emitido | |
| 190 | OXIQUÍMICA | 21016.000732/2025-67 | GIFT® | EPA emitido | |
| 191 | ALLIER | 21000.006985/2025-13 | DIQUATE 200 SL DEZHOU 11 | EPA emitido | |
| 192 | RAINBOW | 21016.000266/2025-10 | HOPROLE | EPA emitido | |
| 193 | Coromandel | 21016.000956/2025-79 | EMZEB 800 WP | EPA emitido | |
| 194 | OXIQUÍMICA | 21016.000918/2025-16 | APROACH® PREMIUM | EPA emitido | |
| 195 | CROPCHEM | 21016.000364/2025-57 | SEVARE 250 EC | EPA emitido | |
| 196 | OXIQUÍMICA | 21016.000914/2025-38 | ZENIT | EPA emitido | |
| 197 | CROPCHEM | 21016.000975/2025-03 | PRILAN DUO | EPA emitido | |
| 198 | UPL | 21016.000888/2025-48 | KENNOX | EPA emitido | |
| 199 | BRA Defensivos | 21000.001186/2025-51 | BATALHA 240 SL | EPA emitido | |
| 200 | Sinon | 21016.001005/2025-17 | ESMERO | EPA emitido | |
| 201 | RAINBOW | 21016.001002/2025-83 | MASTEROLE | EPA emitido | |
| 202 | UPL | 21016.000996/2025-11 | SPERTO | EPA emitido | |
| 203 | ALTA | 21016.001067/2025-29 | EVENTRA | Em análise | |
| 204 | Tradecorp | 21016.001163/2025-77 | BORDALO PRO | Em análise | |
| 205 | ALBAUGH | 21016.001274/2025-83 | Porcel 100 EC / Ruler | Em análise | |
| 206 | FARMHANNONG | 21016.001299/2025-87 | TERRAD'OR 339 SC | Em análise | |
| 207 | ADAMA | 21016.001335/2025-11 | SQUAD | Em análise | |
| 208 | RAINBOW | 21016.001435/2025-39 | MESOZINE XTRA | Em análise | |
| 209 | FARMHANNONG | 21016.001345/2025-48 | CONFIANTEBR | Em análise | |
| 210 | NICHINO | 21016.001644/2025-82 | OMMI EC | Em análise | |
| 211 | TRADECORP | 21016.001668/2025-31 | HEREU | Em análise | |
| 212 | CROPCHEM | 21016.001768/2025-68 | LIVENKO 500 SC | Em análise | |
| 213 | BASF | 21016.001884/2025-87 | VOTIVO PRIME® | Em análise | |
| 214 | SUMITOMO | 21016.001808/2025-71 | Ohayo | Em análise | |
| 215 | ISK | 21016.001839/2025-22 | CHARGE | Em análise | |
| 216 | ISK | 21016.001806/2025-82 | ATABRON ULTRA | EPA emitido | |
| 217 | Inovatis Agronegócios Importação e Exportação Ltda | 21016.001843/2025-91 | TEBUCONAZOLE 430 SINO-AGRI | EPA emitido | |
| 218 | FOISON | 21016.001785/2025-03 | TRICLOPYR 480 EC LIER | EPA emitido | |
| 219 | ALLIERBRASIL | 21000.017689/2025-48 | SENHAWG | EPA emitido | |
| 220 | Sinon | 21016.001928/2025-79 | HONIZYN | EPA emitido | |
| 221 | Syngenta | 21000.022330/2025-92 | INZAK ZEON | EPA emitido | |
| 222 | Syngenta | 21000.022140/2025-75 | CULTAR 250 SC | EPA emitido | |
| 223 | PRENTISS | 21016.001971/2025-34 | IMAZETAPIR PRENTISS | EPA emitido | |
| 224 | Bayer | 21016.002031/2025-62 | CURBIX 200 SC | EPA emitido | |
| 225 | Bayer | 21016.002047/2025-75 | VERANGO® PRIME | EPA emitido | |
| 226 | Ouro Fino | 21016.002144/2025-68 | DOTTE | EPA emitido | |
| 227 | ALTA | 21016.002242/2025-03 | ZAFERA | EPA emitido | |
| 228 | MAXUNITECH | 21016.002093/2025-74 | MAXAZIN 500 WG II | EPA emitido | |
| 229 | CHDS | 21016.001613/2025-21 | GLIFOSATO CHDS | EPA emitido | |
| 230 | CHDS | 21016.002486/2025-88 | 2,4-D CHDS | EPA emitido | |
| 231 | CHDS | 21016.002723/2025-19 | STATION 240 SL | EPA emitido | |
| 232 | NORTOX | 21016.002742/2025-37 | PIRIPROXIFEN NORTOX | EPA emitido | |
| 233 | ISK | 21016.002625/2025-73 | HAYATE | EPA emitido | |
| 234 | ALTA | 21016.002924/2025-16 | FIELD | EPA emitido | |
| 235 | CTVA | 21016.002830/2025-39 | Acapela BR | EPA emitido | |
| 236 | Nichino | 21016.002813/2025-00 | ET-PART | EPA emitido | |
| 237 | WYNCA | 21016.002954/2025-14 | GLUFOS-WYN 880 | EPA emitido | |
| 238 | ASCENZA | 21016.002239/2025-81 | CLOMAZONA ASCENZA 360 CS | EPA emitido | |
| 239 | RAINBOW | 21016.002903/2025-92 | ACEGOL | EPA emitido | |
| 240 | ZHONGSHAN | 21016.002994/2025-66 | MESOFORC | EPA emitido | |
| 241 | TECNOMYL | 21000.030743/2025-41 | TRIZEB | EPA emitido | |
| 242 | TECNOMYL | 21000.030754/2025-21 | MATTOR | EPA emitido | |
| 243 | RAINBOW | 21016.003279/2025-41 | CAPTIVE | EPA emitido | |
| 244 | RAINBOW | 21016.003281/2025-10 | METOMY | EPA emitido | |
| 245 | TRADECORP | 21016.003377/2025-88 | DAVOS | EPA emitido | |
| 246 | INOVATIS | 21016.003397/2025-59 | CLOROTALONIL 720 SINO-AGRI | EPA emitido | |
| 247 | INOVATIS | 21016.003398/2025-01 | INDOXACARB 150 SINO-AGR | EPA emitido | |
| 248 | SYNGENTA | 21000.038286/2025-32 | REGLONE NEO | EPA emitido | |
| 249 | ALBAUGH | 21016.003841/2025-36 | ARIETE / LUCRO | EPA emitido | |
| 250 | RAINBOW | 21016.003520/2025-31 | KINGPRIDO XTRA | EPA emitido | |
| 251 | COROMANDEL | 21016.003557/2025-60 | BESTPHOS | EPA emitido | |
| 252 | GLOBACHEM | 21016.003630/2025-01 | SANKARI (PULVINI) | EPA emitido | |
| 253 | ALTA | 21016.003684/2025-69 | FIELD | EPA emitido | |
| 254 | SYNGENTA | 21000.036530/2025-22 | VERTIMEC 84 SC | EPA emitido | |
| 255 | SYNGENTA | 21000.036604/2025-21 | VOLIAM TARGO | EPA emitido | |
| 256 | TECNOMYL | 21000.036611/2025-22 | JUDOKA SUPER 250 CS | EPA emitido | |
| 257 | APOENA | 21000.036737/2025-05 | T-SHIELD SC | EPA emitido | |
| 258 | GLOBACHEM | 21016.003755/2025-23 | SIGOLI (ALKIDI) | EPA emitido | |
| 259 | SM AGROCARE | 21016.003771/2025-16 | Favorito 700 WG | EPA emitido | |
| 260 | CROPCHEM LTDA | 21000.037598/2025-29 | Charrua 430 SC | EPA emitido | |
| 261 | Maneogene Agrociências S.A | 21016.003822/2025-18 | SHIELDSHOCK; AMYLOTRIX | EPA emitido | |
| 262 | ASCENZA | 21016.003868/2025-29 | BORDALO | EPA emitido | |
| 263 | RAINBOW | 21016.003907/2025-98 | ADICONSTAR | EPA emitido | |
| 264 | ALBAUGH | 21016.003835/2025-89 | GRANARY | EPA emitido | |
| 265 | RAINBOW | 21016.003513/2025-30 | COFENRIN | EPA emitido | |
| 266 | NORTOX | 21016.004022/2025-14 | PROFENOFÓS NORTOX | EPA emitido | |
| 267 | CROPCHEM LTDA | 21000.040696/2025-43 | CHARRUA MAX SC | EPA emitido | |
| 268 | HELM | 21016.004073/2025-38 | LAREDO | EPA emitido | |
| 269 | RAINBOW | 21016.003851/2025-71 | METRARO | EPA emitido | |
| 270 | Syngenta | 21000.041451/2025-33 | MIRAVIS OPTI | EPA emitido | |
| 271 | Daymsa do Brasil Comercial de Insumos Agrícolas Ltda. | 21016.004203/2025-32 | VALTAR | EPA emitido | |
| 272 | FMC | 21016.004215/2025-67 | VERIMARK | EPA emitido | |
| 273 | NORTOX | 21016.004026/2025-94 | BIFENTRINA 100 EC NORTOX | EPA emitido | |
| 274 | SYNGENTA | 21000.042762/2025-10 | ALMANE | EPA emitido | |
| 275 | BAYER | 21016.004318/2025-27 | ETHREL 720 | Em análise | |
| 276 | RAINBOW | 21016.004334/2025-10 | WINOUT XTRA | Em análise | |
| 277 | TECNOMYL | 21000.043550/2025-50 | ADVER 240 SC | Em análise | |
| 278 | PRENTISS | 21000.043794/2025-32 | NEPSO | Em análise | |
| 279 | JUBAILIREG BRASIL LTDA | 21016.004449/2025-12 | RUSTFORCE | EPA emitido | |
| 280 | ASCENZA | 21016.004209/2025-18 | ELIACK | Em análise | |
| 281 | JUBAILIREG BRASIL LTDA | 21016.004488/2025-10 | FINAL FORCE | Em análise | |
| 282 | JUBAILIREG BRASIL LTDA | 21016.004562/2025-90 | CUREFORCE | EPA emitido | |
| 283 | ANASAC | 21000.036427/2016-91 | CIGARAL | Fila | |
| 284 | BAYER | 21016.004659/2025-01 | OPTA® | EPA emitido | |
| 285 | NORTOX | 21016.004674/2025-41 | BIFENTRINA A NORTOX | EPA emitido | |
| 286 | CTVA | 21016.004426/2025-08 | Paxeo | Em análise | |
| 287 | UPL | 21000.047567/2025-86 | OBNY | EPA emitido | |
