|
MAPA |
|||
|
Pedidos de registro de agrotóxicos |
|||
|
Ato n° 3 de 30/01/2023 – Publicado em 09/02/2023 |
|||
|
Requerente |
Marca Comercial | Classe de Uso |
Produto |
| GLOBACHEM | TUPICO MAX | Fungicida | Picoxistrobina + tebuconazol + clorotalonil |
| GLOBACHEM | PINATU MAX | Fungicida | Picoxistrobina + tebuconazol + clorotalonil |
| NORTOX | DINOTEFURAN NORTOX | Inseticida | Dinotefuran |
| COROMANDEL | CILTRION PLUS | Herbicida | Atrazina + mesotriona |
| RAINBOW | BOWSAR; RAINOX; CORATIO | Herbicida | Oxadiazona |
| RAINBOW | AGROCTIN XTRA; CAFLOX; MAXOMID; FLUOMID | Inseticida | Flonicamida |
| PILARQUIM | PILARFORTE | Fungicida | Piraclostrobina + protioconazol + difenoconazol |
| AGROBEATS | GLAMOR 88 SG | Herbicida | Glufosinato – sal de amônio |
| OPENEEM | OPENEEM VIVAZ | Nematicida | Extrato de Azadirachta indica |
| TOTAL | BTP 068-20 SC | Inseticida microbiológico | Bacillus thuringiensis, isolado CCTB22 + Bacillus thuringiensis, isolado CCTB23 + Bacillus thuringiensis, isolado CCTB25 |
| PERTERRA | DIAFENTIURON + CLORFENAPIR SC CN | Inseticida, acaricida | Diafentiuron + clorfenapir |
| ZHONGSHAN | CLETODIM ZS I | Herbicida | Cletodim |
| ACROM | 24-D SOFT | Herbicida | 2,4-D |
| BIORISK | DEBUGGER 480SC | Inseticida | Espinosade |
| RAINBOW | TRIFLARIN; RAINTRIL; CARELIN | Herbicida | Trifluralina |
| SYNCROM | AGROFORCE 800 WG; AGRONIL 800 WG | Cupinicida, inseticida | Fipronil |
| SYNCROM | AGROZINA 900 WG; AGROZINA 900 WG | Herbicida | Atrazina |
| ADAMA | ADM04505F1A-BR | Fungicida | Mancozebe + picoxistrobina + tebuconazol |
| ADAMA | ADM04505F1A | Fungicida | Mancozebe + picoxistrobina + tebuconazol |
| ADAMA | ADM03511F4A-BR | Fungicida | Mancozebe + protioconazol + picoxistrobina |
| CHDS | DECISIVO | Herbicida | Diclosulam |
| HELM | HDB 362 | Inseticida, acaricida | Diafentiurom + clorfenapir |
| HELM | HDB 362A | Inseticida, acaricida | Diafentiurom + clorfenapir |
| NORTOX | PROTIO BE NORTOX | Fungicida | Benzovindiflupir + protioconazol |
| TOTAL | BTP 167-21 | Fungicida, nematicida microbiológico | Paenibacillus azotofixans, isolado CCT4719 + Bacillus subtilis, isolado CCTB04 + Bacillus licheniformis, isolado CCTB07 + Bacillus circulans, isolado CCT0026 |
| AGROBEATS | TEBUFORCE 430 SC | Fungicida | Tebuconazol |
| GLOBACHEM | STRADIVARI | Inseticida | Ácido nonanóico + tiametoxam |
| SYNGENTA | ACTARA 75 SL; ECLIMPEN | Inseticida | Tiametoxam |
| SYNGENTA | STOREN; STOREN SC | Herbicida | Tebutiurom + biciclopirona |
| AGROBEATS | PYTHON 250 EC | Fungicida | Piraclostrobina |
| AGROBEATS | PARADISE 250 EC | Fungicida | Piraclostrobina |
| GLOBACHEM | GULDO TRIO | Herbicida | S-metolacloro + atrazina + mesotriona |
| SYNGENTA | VICTRATO GOLD | Nematicida | Ciclobutrifluram + difenoconazol + fludioxonil + metalaxil-M |
| TECNOMYL | GUNTER PRO | Herbicida | Clomazona |
| PLANT HEALTH CARE | PHC 68949 WP; PRATY WP; PRATY | Ativador de plantas | Peptídeos derivados de proteína hairpin |
| RAINBOW | KRETEMP PLUS; BOXIM; KRELUX | Fungicida | Boscalida + cresoxim-metílico |
| CTVA | EMIOX | Fungicida | Florylpicoxamid |
| CTVA | VERPIXO | Fungicida | Florylpicoxamid |
| ADAMA | ADA FF 227/20 A | Fungicida | Difenoconazol + fenpropidin + picoxistrobina |
| NUTRIEN | CLETODIM LOVELAND | Herbicida | Cletodim |
| SYNCROM | NICOFURON 750 WG; FASTHOR 750 WG | Herbicida | Nicossulfuron |
| CHDS | MONGE | Fungicida | Mancozebe + protioconazol + tebuconazol + picoxistrobina |
| BIORISK | SCM PL IF 019 B | Inseticida | Clorantraniliprole |
| BIORISK | SCM PL IF 019 A | Inseticida | Clorantraniliprole |
| SYNCROM | STARMIX 280 SC; DUOGEN 280 SC | Fungicida | Azoxistrobina + ciproconazol |
| RAINBOW | PETRAZONE; FLACOR; SULDREW; REDMECK | Herbicida | S-metolacloro + sulfentrazona |
| ALBAUGH | DICAMBA HL SL ALBAUGH 01 | Herbicida | Dicamba |
| RAINBOW | BASTNATE FULL; GLUFERON; GLAMORATE | Herbicida | Glufosinato + sal de amônio |
| SYNTECH | HOLZEM; VISMAX | Indutor de defesa de planta hospedeira | Peptídeo Flg22-Bt |
| SYNTECH | SOLAWIT DF 80; SULVERDE; FORCARSULF | Acaricida, fungicida | Enxofre |
| RAINBOW | PORSELEN XTRA; ARMICIDE; ENDOMECTIN; BENTRODINA | Inseticida | Benzoato de emamectina |
| FERBRU | FROME | Fungicida | Oxicloreto de cobre + ciproconazol + picoxistrobina |
| FERBRU | FAMA BR | Fungicida | Oxicloreto de cobre + ciproconazol + picoxistrobina |
| FERBRU | OXGP | Fungicida | Oxicloreto de cobre + ciproconazol + picoxistrobina |
| FERBRU | MONSTER | Fungicida | Oxicloreto de cobre + ciproconazol + picoxistrobina |
| ALLIERBRASIL | INTENSA | Herbicida | Sulfentrazona |
| ALLIERBRASIL | INTENSA 480 SC | Herbicida | Sulfentrazona |
| ALLIERBRASIL | INK | Herbicida | Sulfentrazona |
| TECNOMYL | VESTANA | Inseticida | Imidacloprido |
| VITTIA | BV1219 | Inseticida microbiológico | Metarhizium anisopliae, isolado BV12 |
| NORTOX | BIO RAIZ NORTOX | Regulador de crescimento | Folcisteína |
| RAINBOW | FLUTIP PLUS; POLUMID; CAPMET; SANFLON | Inseticida | Flonicamida + etiprole |
| RAINBOW | BESTROLE PLUS; DIPROLE; FLEXAPYR; CHLOPAN | Inseticida | Clorantraniliprole + clorfenapir |
| NORTOX | TIAMETOXAM NORTOX 750 WG | Inseticida | Tiametoxam |
| PERTERRA | ACETA + DIAFENTIURON 600 WG CN | Acaricida, inseticida | Acetamiprido + diafentiurom |
| NITRO QUÍMICA | BACILLUS THURINGIENSIS BN-01 | Inseticida microbiológico | Bacillus thuringiensis kurstaki S1450 CCT 1306 |
| NITRO QUÍMICA | REVERS | Inseticida microbiológico | Spodoptera frugiperda multiple nucleopolyhedrovirus |
| NITRO QUÍMICA | ÉGIDE | Fungicida microbiológico | Bacillus amyloliquefaciens + Bacillus velezensis |
| NITRO QUÍMICA | ELMO | Fungicida microbiológico | Bacillus amyloliquefaciens, isolado CCT 8104 + Bacillus subtilis, isolado CCT 8100 + Bacillus subtilis, isolado ATCC 6051 + Bacillus licheniformes, isolado ATCC 14580 + Bacillus megaterium, isolado CCT 8101 |
| NITRO QUÍMICA | GLADIOS | Fungicida microbiológico | Paecilomyces lilacinus, isolado CCT 8068 |
| RAINBOW | HEROLE PLUS; MELICTIN; BENZAPLUS; EMOTEC | Inseticida | Benzoato de emamectina + clorfenapir |
| SYNCROM | AÇÃO SUAVE | Herbicida | Dicamba + flumioxazina |
| RAINBOW | DIATOX PLUS; CAUTOFEN; ETOXADIN; RAINZOLEX | Acaricida, inseticida | Diafentiuom + etoxazol |
| RAINBOW | SIFENIL; STACMAT; SONPROX; FENOIR | Acaricida | Fenpiroximato |
| PILARQUIM | PILARFLAM | Inseticida | Clorantraniliprole |
| ALLIERBRASIL | SPROUT | Regulador de crescimento | Flumetralina |
| GLOBACHEM | SANKARI | Inseticida | Ácido nonanóico |
| CROPCHEM | MALFA II | Inseticida | Lambda-cialotrina + etiprole |
| GOWAN | IRF 348-1 | Fungicida | Fluindapir + mancozebe + protioconazol |
| RAINBOW | CATEROLE PLUS; METOXIDE; INDOXINE; FENZOTIN | Inseticida | Indoxacarbe + metoxifenozida |
| STOLLER | DNAP-R1 | Regulador de crescimento vegetal | Ácido giberélico + GA3 |
| RAINBOW | SPANVIC PLUS; PINOMEC; DOSACTINA; DOXATIN | Inseticida | Espinosade + benzoato de emamectina |
| RAINBOW | PEROXONIL MIXX; CLOROTOP; BRUTOBIN; DOLONIL | Fungicida | Clorotalonil + picoxistrobina + tebucoazol |
| PROREGISTROS | CHLORANTRANILIPROLE 200 SC LIER | Inseticida | Clorantraniliprole |
| SYNGENTA | CYPRESS OPTI | Fungicida | Difenoconazol + ciproconazol + clorotalonil |
| ANDERMATT | T-PROTEC | Nematicida microbiológico | Trichoderma asperellum(kd) |
| PROREGISTROS | DICLOLAM | Herbicida | Diclosulam |
| RAINBOW | SLAMMER PLUS; BIFLON; NICTEN; CLORITRIN | Inseticida, acaricida | Flonicamida + bifentrina |
| SYNCROM | BLOCKER 480 SC; AGROFLAMA 480 SC | Herbicida | Mesotriona |
| OURO FINO | LOOKED; CADERNAS; CASTEKI | Inseticida | Acefato + bifentrina |
| CROPCHEM | MALFA III | Inseticida | Lambda-cialotrina + etiprole |
| TOPÁZIO | BELROX DUO | Herbicida | Piroxasulfona + flumioxazina |
| PROVENTIS | LUFENURON 50 EC PROVENTIS | Acaricida, inseticida | Lufenurom |
| PROREGISTROS | TRANSFER | Herbicida | Saflufenacil |
| SIMBIOSE | TRICHPROTECTION | Fungicida microbiológico | Trichoderma harzianum, cepa CCT 7589 |
| SIMBIOSE | METHAPROTECTION EVOLUTION | Inseticida microbiológico | Metarhizium anisopliae, isolado IBCB 425 |
Pedidos de registro de agrotóxicos - Ato n° 3 de 30/01/2023 - Publicado em 09/02/2023
