Source: Ministry of Agriculture of Brazil (01/21/2024)
No. | Registration No. | Brand Name | Active Ingredient | Type | Registrant | Tox. Class. | Env. Class. |
---|
No. | Registration No. | Brand Name | Active Ingredient | Type | Registrant | Tox. Class. | Env. Class. |
---|---|---|---|---|---|---|---|
1 | 124 | REVENT | Thidiazuron | Formulated based on equivalency | Bayer | Category 4 - Slightly Toxic | III - Dangerous |
2 | 224 | PROVENCE 750 WG A | Isoxaflutole | Formulated based on equivalency | Bayer | III - Medianamente tóxico | II - Very dangerous |
3 | 324 | GLIFOSATO CHDS 720 WG | Glyphosate | Formulated based on equivalency | CHDS | Category 5 - Unlikely to Cause Acute Damage | III - Dangerous |
4 | 424 | PEREGRINO | Bacillus subtilis, ESALQ- EpD2-5; Bacillus velezensis, ESALQ-RZ1MS9 | Bio | Bionat | No Classification | IV - Slightly Dangerous |
5 | 524 | PENBOTEC 400 SC | Pyrimethanil | Formulated based on equivalency | Lemma | Category 5 - Unlikely to Cause Acute Damage | II - Very dangerous |
6 | 624 | GLYSIN-XA | Glyphosate potassium | Formulated based on equivalency | Proregistros | Category 5 - Unlikely to Cause Acute Damage | III - Dangerous |
7 | 724 | PRIMORDIM II | Trifloxystrobin; Cyproconazole | Formulated based on equivalency | CHDS | Category 5 - Unlikely to Cause Acute Damage | II - Very dangerous |
8 | 824 | SUPERGUARD | Bacillus subtillis BAC059; Bacillus subtillis BAC116; Bacillus amyloliquefaciens BAC076; Bacilus amyloliquefaciens BAC077 | Bio | Superbac | Category 5 - Unlikely to Cause Acute Damage | IV - Slightly Dangerous |
9 | 924 | SPAITERAN | Beauveria bassiana, isolate CG 1420 | Bio | Bionat | Category 5 - Unlikely to Cause Acute Damage | IV - Slightly Dangerous |
10 | 1024 | HAKUDA | (Z)-tricos-9-ene | Bio | Globachem | Category 5 - Unlikely to Cause Acute Damage | IV - Slightly Dangerous |
Mostrando de 1 até 10 de 663 registros