|
ANVISA |
|||
|
Act of approval of toxicological evaluation for pesticide post-registration purposes Resolution No. 268 from 01/26/2023 – Published on 01/30/2023 |
|||
| Registrant | Brand name | Note |
Product |
| ADAMA | PLETHORA BR | Change in application mode | Indoxacarb 240 + novaluron 80 g/L SC |
| ALBAUGH | EXEMPLO LV | Inclusion of crops | 2,4-D-diolamine 442,8 + 2,4-D-dimethylammonium 361,2 g/L SL |
| BASF | ENGENIA | Inclusion of crops | Dicamba 600 g/L SL |
| CTVA | OUTLINER | Increase of dosage | Fluroxypyr-meptyl 115,3 + triclopyr-butotyl 333.8 g/L EC |
| CTVA | SECTOR | Increase of dosage | Triclopyr-butotyl 667 g/L EC |
| FMC | MALATHION 1000 EC | Change in application frequency | Malathion 1000 g/L EC |
| FMC | STONE | Inclusion of minor crops | Diuron 350 + sulfentrazone 175 g/L SC |
| GOWAN | AIRONE INOX | Inclusion of crops | Copper hydroxide 223 + copper oxychloride 239.4 g/L SC |
| GOWAN | AIRONE SCUDO | Inclusion of crops | Copper hydroxide 223 + copper oxychloride 239.4 g/L SC |
| GOWAN | NEORAM 37.5 WG | Inclusion of minor crops | Copper oxychloride 652 g/kg WG |
| MANEOGENE | APTUR-PF | Formulation change | Paecilomyces fumosoroseus 7 g/L SL |
| MANEOGENE | MITEKILL | Formulation change | Hirsutella thompsonii, strain CCT 7765 4 g/L SL |
| MANEOGENE | NEMAKIL | Formulation change | Paecilomyces lilacinus 7 g/L SL |
| MANEOGENE | SKUPA-MITE | Formulation change | Hirsutella thompsonii, strain CCT 7765 4 g/L SL |
| OURO FINO | CORISCOBR | Inclusion of crops | Sulfentrazone 500 g/L SC |
| OURO FINO | DRAXX | Inclusion of crops | Sulfentrazone 500 g/L SC |
| SIPCAM NICHINO | CEFANOL GOLD | Inclusion of crops | Acephate 920 g/kg SP |
| SYNGENTA | MODDUS | Inclusion of crops | Trinexapac-ethyl 250 g/L EC |
| SYNGENTA | MODDUS NEO | Inclusion of crops | Trinexapac-ethyl 250 g/L EC |
| UPL | GLYPHOTAL TR | Inclusion of crops | Glyphosate-isopropylammonium 648 g/L SL |
| UPL | LIFELINE-SYNC | Inclusion of crops | Glufosinate-ammonium 128 + S-metolachlor 300 g/L EW |
| UPL | RANCONA 450 FS | Inclusion of crops | Ipconazole 462 g/L FS |
