![]()
Source: Ministry of Agriculture and Livestock (04/15/2026)
| Queue position | Company | Process No. | Brand Name | Active Ingredient | STATUS |
|---|---|---|---|---|---|
| 1 | SYNGENTA | 21000.013512/2016-81 | CRUISER 350 FS | TIAMETOXAM | EPA emitido |
| 2 | BALLAGRO AGRO TECNOLOGIA LTDA | 21000.074685/2020-52 | BF20.001 | Trichoderma harzianum + Trichoderma asperellum + Bacillus amyloliquefaciens | EPA emitido |
| 3 | ISK BIOSCIENCES | 21016.007718/2021-61 | GOEMON | Ciclaniliprole | EPA emitido |
| 4 | MASSEN | 21016.008072/2021-39 | TORPENO | EPA emitido | |
| 5 | RAINBOW | 21000.018870/2022-29 | PANZER 250 WDG | EPA emitido | |
| 6 | SUMITOMO CHEMICAL BRASIL INDUSTRIA QUÍMICA S.A. | 21016.003191/2023-67 | Flumyzin 500 SC | FLUMIOXAZINA | EPA emitido |
| 7 | BALLAGRO | 21016.001193/2023-11 | Pardella | EPA emitido | |
| 8 | OXIQUÍMICA | 21016.007504/2023-56 | CUPROGARB 500 | EPA emitido | |
| 9 | PERTERRA | 21016.004642/2024-64 | SQUADRA; STELLARE | ACETAMIPRIDO + BIFENTRINA | EPA emitido |
| 10 | SYNGENTA | 21000.061225/2024-98 | FLEXSTAR GT | EPA emitido | |
| 11 | PERTERRA | 21016.004642/2024-64 | SQUADRA; STELLARE | EPA emitido | |
| 12 | LANDRIN | 21016.006089/2024-02 | LANDRIN | EPA emitido | |
| 13 | UPL | 21016.000677/2025-13 | FASTMITE | EPA emitido | |
| 14 | SYNGENTA | 21000.021852/2025-77 | MODDUS NEO | EPA emitido | |
| 15 | BASF | 21016.002272/2025-10 | ENTIGRIS® | EPA emitido | |
| 16 | SYNGENTA | 21000.019851/2025-62 | INVICT | EPA emitido | |
| 17 | SYNGENTA | 21000.026896/2025-93 | MIRAVIS XTRA | EPA emitido | |
| 18 | ISK | 21016.002602/2025-69 | GOEMON | EPA emitido | |
| 19 | BASF | 21016.002766/2025-96 | NEPAXIR® | EPA emitido | |
| 20 | AMVAC | 21016.003629/2025-79 | ÓXIDO CUPROSO | EPA emitido | |
| 21 | GLOBACHEM | 21016.004498/2025-47 | SANKARI (PULVINI) | EPA emitido | |
| 22 | Vital Brasil | 21016.007138/2025-05 | BioISA; Bioagross Arara | Em análise | |
| 23 | ALBAUGH | 21016.008778/2025-24 | JOYA | Em análise | |
| 24 | CCAB | 21016.009427/2025-31 | Lambda Cialotrin CCAB 250 CS | Em análise | |
| 25 | CCAB | 21016.009428/2025-85 | DIFLUBENZURON CCAB 480 SC | Em análise | |


