“In the last 6 years, there were 360 evaluations approved by Anvisa and/or Ibama in compliance with court decisions…”
Flavio Hirata is a partner at AllierBrasil, an agronomist from Esalq/USP, an MBA, and a pesticide registration specialist.
AllierBrasil is a product registration consulting firm. For over 20 years, it has been promoting Brazilian agriculture in Brazil and abroad.

Flavio Hirata, partner at AllierBrasil
The pesticide registration process in Brazil involves three ministries: Anvisa – responsible for health, Ibama – responsible for the environment, and the Ministry of Agriculture – responsible for agronomic recommendations, and finally, for issuing the registration.
For a product to be sold, its technical product must be approved, which takes an average of 4 to 5 years. However, in some cases it can take 10 or even 18 years. Only after the technical product registration is approved, the formulated product process becomes eligible for evaluation, which takes an average of 4 to 6 years to be approved.
Considering the growth of agriculture in Brazil, whether in terms of expanding the cultivated area and/or increasing yields; the high demand for inputs in the farms; the possibility of three harvests in the same area per year; the investment for registration – currently around US$ 50 thousand for performing technical and formulated products’ GLP laboratory tests; companies have increasingly opted to anticipate registration approvals through lawsuits. In these cases, when the courts rule in favor of the lawsuit, the ministries have a period of time defined by the judge, usually around 30 to 90 days, to conclude the registration evaluations. This allows companies to make their products available on the market ahead of their competitors, which will continue to wait in the queue for analysis.
Between 2019 and 2024, the companies that benefited most from lawsuits were RAINBOW, CROPCHEM, TECNOMYL, OURO FINO, ADAMA, SYNCROM, IHARABRAS, CHDS, PERTERRA and SYNGENTA, totaling 213 evaluation approvals (by Anvisa and/or Ibama), or 59.17% of a total of 360 cases.
Companies with the most lawsuits to speed up pesticide evaluations (2019 – 2024)
# | Company | Evaluation Approvals | % |
---|---|---|---|
1 | RAINBOW | 48 | 13.33% |
2 | CROPCHEM | 43 | 11.94% |
3 | TECNOMYL | 20 | 5.56% |
4 | OURO FINO | 19 | 5.28% |
5 | ADAMA | 15 | 4.17% |
6 | SYNCROM | 15 | 4.17% |
7 | IHARABRAS | 14 | 3.89% |
8 | CHDS | 13 | 3.61% |
9 | PERTERRA | 13 | 3.61% |
10 | SYNGENTA | 13 | 3.61% |
Other companies | 147 | 40.83% | |
TOTAL | 360 | 100% |
Source: Anvisa; Ibama; adapted by AllierBrasil
In the last 6 years, there were 360 evaluations approved by Anvisa and/or Ibama in compliance with court decisions. Of these, 153 were Anvisa + Ibama; 68 were Ibama only, and 139 were Anvisa only.
The number of lawsuits has been increasing over the last 6 years. Between 2019 and 2024, there was a 283% increase in approvals through lawsuits by Anvisa, and 1,933% by Ibama.
Only after approval by Anvisa and Ibama the registration is approved by the Ministry of Agriculture. In the last three years, 29% to 35% of the registrations of generic pesticides were approved through lawsuits. Data from the first three months of 2025 confirm this trend, according to a survey carried out by AllierBrasil.
The complete list of registrations approved by the Ministry of Agriculture through lawsuits is part of the report “Lawsuits and Registration Process in Brazil, 2025”, unpublished, elaborated by AllierBrasil.
Considering the importance of the subject for pesticide registration, this topic will be the subject of a lecture at the 16th Brasil AgrochemShow, to be held on August 12th and 13th, at Expo Center Norte, in São Paulo, Brazil.
List of evaluation approvals after lawsuits by company/brand name/year of approval in alphabetical order by company (OPEN PDF HERE)
Company | Brand Name | Approval Year | Quantity | |
Anvisa | Ibama | |||
ADAMA | FANTASTIC SUPRA | 2023 | 15 (4.17%) | |
ARQUERO | 2021 | |||
ARMERO OD | 2024 | |||
DT-CE-MPP-460-23T | 2024 | |||
ALLURE BR | 2024 | 2024 | ||
BALTIC | 2024 | 2024 | ||
CRONNOS ULTRA OD | 2024 | 2024 | ||
ADM.03504.I.1.A | 2024 | 2024 | ||
CROPPER BR | 2022 | 2022 | ||
KLINNER BR | 2022 | 2022 | ||
LANCET | 2022 | 2022 | ||
CROPPER | 2021 | 2021 | ||
FORASTEIRO | 2021 | 2021 | ||
JUMBO BR | 2021 | 2021 | ||
ARREMATE | 2020 | 2020 | ||
AGROALLIANZ | CARPIDORA | 2024 | 1 | |
ALAMOS | GLIFOSATO K 660 SL ALAMOS | 2024 | 3 | |
GLUFOSINATO 200 SL ALAMOS | 2024 | 2023 | ||
DIQUATE 200 SL ALAMOS | 2023 | 2022 | ||
ALBAUGH | MARLOX TRI | 2023 | 12 (3.33%) | |
TRINEXAPAQUE-ETÍLICO EC ALBAUGH 01 | 2022 | |||
BALUARTE | 2024 | |||
ISOXAFLUTOL 750 WG ALBAUGH | 2021 | |||
CYBORG | 2024 | 2024 | ||
ACETAMIPRIDO+BIFENTRINA SC ALBAUGH 01 | 2023 | 2023 | ||
GALOPEIRO | 2023 | 2023 | ||
AZOXISTROBINA+CIPROCONAZOL+OXICLORETO DE COBRE SC ALBAUGH 01 | 2022 | 2022 | ||
GHALOR | 2022 | 2022 | ||
LANFOR PRO | 2022 | 2022 | ||
MARLOX FS | 2021 | 2021 | ||
SHADOW K | 2020 | 2020 | ||
ALLIERBRASIL | CLORPIRIFÓS SM 480 EC | 2024 | 9 (2.50%) | |
OLASOJA WG | 2024 | |||
SUNPHOSATE 757 WG | 2024 | |||
DIQUATE 200 SL DEZHOU I | 2023 | |||
TRACKING 720 WG | 2022 | |||
OLASOJA 500 SC | 2023 | 2023 | ||
PROTERRA 200 SL | 2022 | 2022 | ||
MAXAPAC 250 EC | 2020 | 2020 | ||
SENHA WG | 2020 | 2020 | ||
ALTA | AUDACE | 2023 | 2022 | 2 |
FLUMIOXAZINA ALTA 500 SC | 2022 | 2022 | ||
ANASAC | BUDBREAK 52 SL | 2023 | 1 | |
AVGUST | AUG 134 | 2022 | 3 | |
TANREK 500 SC | 2022 | |||
ZAPRET SC | 2021 | |||
BIORISK | ARAPOTY | 2024 | 4 (1.11%) | |
MAXIPIR | 2024 | |||
MAXUTOL 750 WG | 2024 | |||
OLAZONA 360 CS | 2024 | |||
BRA | AVENCA 100 EC | 2020 | 9 (2.50%) | |
KANTOR 1000 EC | 2020 | |||
LIMPA | 2020 | |||
PERAK 100 EC | 2020 | |||
TORA | 2020 | |||
GLIALL | 2019 | |||
GRAVO | 2019 | |||
LISTAR | 2019 | |||
TRYTOR | 2021 | 2021 | ||
BRILLIANCE | CLETODIM 360 EC BRILLIANCE | 2024 | 2 | |
CLETODIM 240 EC BRILLIANCE | 2024 | 2024 | ||
CAC | 2,4-D + PICLORAM CAC | 2024 | 3 | |
BRAULTRA 720 SC | 2022 | 2022 | ||
GUARDANIL 720 SC | 2021 | 2021 | ||
CCAB | LAMBDA CIALOTRIN CCAB 250 CS | 2022 | 1 | |
CHDS | ALPES 970 SG | 2024 | 13 (3.61%) | |
FARAÓ | 2024 | |||
LAKE | 2024 | |||
FORCEPS | 2023 | |||
FLASHER | 2024 | |||
OCA | 2024 | |||
ECLIPSE | 2024 | 2024 | ||
ALVOFIX | 2023 | 2023 | ||
GLIFOSATO CHDS 720 WG | 2023 | 2023 | ||
PRIMORDIM | 2023 | 2023 | ||
QUATY | 2023 | 2023 | ||
TUCANO | 2023 | 2023 | ||
MACROQUAT 200 SL | 2021 | 2021 | ||
CROPCHEM | CLODINAFOPE 240 EC CROPCHEM II | 2024 | 43 (11.94%) | |
DHARMA 100 SL | 2024 | |||
HATHOR 400 EC | 2024 | |||
TACUAR 240 EC | 2024 | |||
EMERITUX MAX 720 SC | 2023 | |||
HARBIN 500 WG | 2023 | |||
SAPEK 200 SL | 2023 | |||
TESLA 750 WG | 2023 | |||
PERSEUS 240 SC | 2022 | |||
PROEZA DUO | 2022 | |||
ABAMECTINA 72 EC CROPCHEM | 2021 | |||
CLORFENAPIR 240 SC | 2021 | |||
SAPEK MAX | 2021 | |||
WIKING 600 WG | 2021 | |||
MARAGATO 500 EC | 2021 | |||
MOSAICO EC | 2020 | |||
PRILAN 250 SC | 2020 | |||
VERDUM WG | 2020 | |||
ZUTRON 250 WP | 2020 | |||
CLOMAZONA 500 EC CROPCHEM | 2019 | |||
IRADO 800 WG | 2019 | |||
KANER 800 WG | 2019 | |||
KASAN 800 WP | 2019 | |||
SEVARE DUO | 2024 | |||
EMERITUS MAX 720 SC | 2021 | |||
LACANO 200 SL | 2021 | |||
PROPICONAZOL 500 EC CROPCHEM | 2021 | |||
CHARRUA MAX SC | 2024 | 2024 | ||
PERCY DUO EC | 2024 | 2024 | ||
FLUMIOXAZINA 500 WP CROPCHEM | 2023 | 2024 | ||
PEÃO 200 EC | 2023 | 2024 | ||
PERSEUS DUO | 2022 | 2024 | ||
TIMBER 500 SC | 2023 | 2023 | ||
PROEZA 480 EC | 2022 | 2023 | ||
MINOS CAPS 360 CS | 2021 | 2023 | ||
PANZER DUO WG | 2023 | 2022 | ||
BOKSIA 300 WG | 2022 | 2022 | ||
CROPCARE SC | 2022 | 2022 | ||
GINETE 212 SL | 2023 | 2021 | ||
ASLAN SL | 2021 | 2021 | ||
OSBAR DUO | 2021 | 2021 | ||
PANZER MAX 750 WG | 2021 | 2021 | ||
LIVENKO 500 SC | 2020 | 2020 | ||
CRYSTAL AGRO | SERVAL 970 SG | 2021 | 1 | |
DE SANGOSSE | IRONMAX PRO | 2024 | 1 | |
DINAGRO | GLUFORCE | 2021 | 1 | |
DORAI | DORAI | 2021 | 2021 | 1 |
FUHUA | GLIFUMAX 72% HL | 2023 | 3 | |
GLIFOX MAX K | 2023 | 2023 | ||
GLIFUMAX | 2023 | 2023 | ||
GENBRA | CAPEX | 2024 | 2 | |
GENBRA | SEQUEST | 2020 | ||
GENOMA | GARANHÃO EC | 2024 | 1 | |
GLOBACHEM | ALON | 2022 | 2022 | 1 |
GREENUP | FICO | 2022 | 1 | |
HELM | PREDADOR | 2019 | 2 | |
HELM | HDB 276 | 2022 | 2022 | |
HELVA | HDB 239 | 2023 | 2023 | 1 |
IHARABRAS | IHF 0219 | 2022 | 14 (3.89%) | |
XEQUE MATE HT | 2021 | |||
MAGNETO SC | 2019 | |||
ALVOFIX II | 2024 | |||
SHODAN | 2022 | |||
DORAI MAX | 2021 | |||
STRIKE | 2020 | |||
FEAT | 2023 | 2023 | ||
BURNER | 2022 | 2022 | ||
KANPAI | 2022 | 2022 | ||
PRIMACY | 2022 | 2022 | ||
SONDA HT | 2022 | 2022 | ||
TARGA MAX HT | 2022 | 2022 | ||
SONDA | 2020 | 2020 | ||
INDOFIL | INDOZEB 750 WG | 2019 | 2 | |
PREVENTIS | 2023 | 2023 | ||
ISK | NISSHIN 40 SC | 2021 | 1 | |
LANDRIN | LANDRIN | 2022 | 2022 | 1 |
LEMMA | SPIRODICLOFEN 240 G/L SC | 2024 | 2 | |
TRICLOPYR-BUTOTYL 667 g/L EC | 2024 | |||
MEGHMANI | MOL BIFENTHRIN 100 EC | 2024 | 2024 | 1 |
NORTOX | AMICARBAZONE NORTOX | 2022 | 11 (3.06%) | |
DIQUATE NORTOX | 2022 | |||
THUMB-TACK NORTOX | 2021 | |||
PROTECTION NORTOX | 2020 | |||
TRICLOPIR NORTOX | 2020 | |||
CARFENTRAZONE NORTOX | 2021 | |||
FLUROXIPIR NORTOX 200 EC | 2020 | |||
NOWEED NORTOX | 2021 | 2021 | ||
CLOROTALONIL NORTOX | 2020 | 2020 | ||
METOMIL 215 SL NORTOX | 2020 | 2020 | ||
PASTURE NORTOX | 2020 | 2020 | ||
OURO FINO | DOTTE | 2024 | 19 (5.28%) | |
IMMEDIATUS | 2024 | |||
PODERUS | 2021 | |||
ESTEIO | 2020 | |||
GRANDEBR ULTRA | 2020 | |||
ATLASBR | 2021 | |||
IMIDACLOPRIDO 600 FS OURO FINO | 2021 | |||
UNANIME BR | 2019 | |||
TRATTARE | 2023 | 2024 | ||
INÉDITO | 2023 | 2023 | ||
ARBUST | 2022 | 2022 | ||
GARROTEBR | 2022 | 2022 | ||
SENSUS | 2022 | 2022 | ||
TERRA FORTE NF | 2023 | 2021 | ||
DISTINTOBR | 2021 | 2021 | ||
PONTUAL | 2021 | 2021 | ||
OFF ROAD | 2020 | 2020 | ||
TEBURAZ | 2020 | 2020 | ||
TRIX 250 | 2020 | 2020 | ||
OXIQUÍMICA | NATIVO PLUS | 2024 | 7 (1.94%) | |
OXI 0111 BF (CLONE A) | 2024 | |||
PATRIOTA | 2024 | |||
GIFT | 2023 | |||
IPPON | 2023 | |||
OXI 0104 BF | 2023 | |||
OXI 0111 BF | 2023 | |||
OXON | SIRTAKI 360 CS | 2021 | 4 (1.11%) | |
CLICK PRO | 2024 | 2024 | ||
CORTINA GOLD | 2024 | 2024 | ||
CLICK | 2020 | 2020 | ||
PARTNER AGROSERVICE | PARAPENTE | 2022 | 2 | |
PARACHUTE | 2022 | 2022 | ||
PERTERRA | PIRIPROXIFEN 100 EC PERTERRA | 2024 | 13 (3.61%) | |
2,4-D C 806 SL PERTERRA | 2024 | |||
GLIFOSATO 720 WG PERTERRA | 2024 | |||
SULFENTRAZONE 500 SC PERTERRA | 2023 | |||
FLUAZINAM 800 WG PERTERRA | 2022 | |||
CLETHODIM R 240 EC PERTERRA | 2022 | |||
ATRAZINA 900 WG PERTERRA | 2024 | 2024 | ||
EREDITÀ | 2024 | 2024 | ||
LUFENURON 50 EC PERTERRA | 2024 | 2024 | ||
S-METOLACLOR 960 EC PERTERRA | 2023 | 2023 | ||
CLOROTALONIL C 720 SC PERTERRA | 2022 | 2022 | ||
GLUFOSINATO 200 SL PERTERRA | 2022 | 2022 | ||
TRICLOPIR 667 EC PERTERRA | 2022 | 2022 | ||
PILARQUIM | PILAREG | 2024 | 1 | |
PLURIE | VAPORPH3OS PHOSPHINE FUMIGANT | 2020 | 1 | |
PROPHYTO | RALBUZIN 480 SC | 2019 | 1 | |
PROREGISTROS | CLEFANDIM 240 EC | 2024 | 10 (2.78%) | |
CLEFANDIM 360 EC | 2024 | |||
DK PLUS | 2020 | |||
GLUFOSINATO 200 SL LIER | 2024 | |||
BESTAR 280 SL | 2024 | 2024 | ||
BESTAR 500 SG | 2024 | 2024 | ||
GLUFOS-WYN 880 | 2024 | 2024 | ||
TRICLOPYR 480 EC LIER | 2024 | 2024 | ||
GLYSATE 608 PRO | 2023 | 2023 | ||
SUNPHOSATE PREMIER | 2023 | 2023 | ||
PROTEC | PROTECPHOS 56 | 2021 | 2023 | 1 |
RAINBOW | ACEWAY | 2024 | 48 (13.33%) | |
ATESALOR XTRA | 2024 | |||
COMPRAY FULL | 2024 | |||
ESIFON FULL | 2024 | |||
HOPROLE | 2024 | |||
KROMSTAR | 2024 | |||
COMPRENIL MIXX | 2023 | |||
FULLGUARD | 2023 | |||
PIZIN XTRA | 2023 | |||
TRUSINATE XTRA | 2023 | |||
CONFERIN | 2022 | |||
METRARO | 2022 | |||
TRICLOMAX | 2022 | |||
DYNAST | 2021 | |||
BASTNATE | 2020 | |||
GLUFAIR | 2020 | |||
PICLORAM 240 SL RAINBOW | 2020 | |||
SUNPASS | 2020 | |||
SUNPAX | 2020 | |||
SUNWARD | 2020 | |||
WIDCLEAR | 2020 | |||
CAPTIVE | 2019 | |||
ENTOAR | 2019 | |||
GLUCARE | 2019 | |||
RAINVEL XTRA | 2019 | |||
WINOUT XTRA | 2021 | |||
CLOPANTO | 2020 | |||
KINGSTAR XTRA | 2020 | |||
SURRENA | 2020 | |||
RICEPAL | 2019 | |||
MESTRONG | 2024 | 2024 | ||
TORDPIC XTRA | 2024 | 2024 | ||
TORBAN | 2023 | 2024 | ||
ETHROLE | 2024 | 2023 | ||
POLESTAR XTRA | 2024 | 2023 | ||
COMPRAY | 2023 | 2023 | ||
ESBRILHA MIXX | 2023 | 2023 | ||
SUNGAIN PLUS | 2023 | 2023 | ||
TORBAN PLUS | 2023 | 2023 | ||
GLINT FULL | 2022 | 2022 | ||
GRASIDIM FULL | 2022 | 2022 | ||
METOMY | 2022 | 2022 | ||
SUNGAIN XTRA | 2022 | 2022 | ||
BASTNATE XTRA | 2021 | 2021 | ||
CLECT | 2021 | 2021 | ||
GRASIDIM | 2021 | 2021 | ||
TEMICAB XTRA | 2021 | 2021 | ||
MESOZINE XTRA | 2020 | 2020 | ||
RED SURCOS | DEDALO ELITE | 2023 | 2023 | 1 |
ROTAM | BITMEX 250 SL | 2023 | 6 (1.67%) | |
BRAVER | 2023 | |||
EQUINOX | 2022 | |||
FRENO 240 EC | 2019 | |||
ROTAONE 500 SC | 2023 | 2023 | ||
BAZUKA DUO | 2021 | 2021 | ||
SABERO | EMZEB PLATINA | 2020 | 1 | |
SINON | POTENZA SINON PLUS 36 EC | 2022 | 2 | |
KITTER | 2021 | |||
SM AGROCARE | GRANULUM | 2024 | 1 | |
SOLUS | ACEFATO SOLUS 970 SG | 2024 | 10 (2.78%) | |
CIPROCONAZOL SOLUS 400 SC | 2024 | |||
ZETA 106 SL | 2024 | |||
FLUMIOXAZIM 480 SC SOLUS | 2023 | |||
DIQUAT CROP 200 SL | 2021 | |||
BRADOOCK 72 WG BR | 2024 | |||
MESOTRIONA SOLUS 480 SC | 2024 | 2024 | ||
ACETA CROP 200 SP | 2023 | 2023 | ||
S-METOLACLOR 960 EC SOLUS | 2023 | 2023 | ||
ROYAL 900 WG | 2020 | 2020 | ||
SUMITOMO CHEMICAL | LONGAR 480 EC | 2022 | 1 | |
SYNCROM | RIDGE 88 SG | 2024 | 15 (4.17%) | |
BATUCO | 2023 | |||
DIQUAT VANON 200 SL | 2022 | |||
HIGHPHOS | 2022 | |||
WEEDFIRE | 2022 | |||
WEEDCLEAN | 2023 | |||
WEEDFORCE | 2022 | |||
DOMADO 88 SG | 2024 | 2024 | ||
GLIFOSATO WG NGC | 2024 | 2024 | ||
DICAVEL | 2022 | 2023 | ||
PUPENDO | 2022 | 2023 | ||
AGROSBAN | 2022 | 2022 | ||
CROPSHIELD | 2022 | 2022 | ||
DOMADO 200 SL | 2022 | 2022 | ||
GEMPOX | 2022 | 2022 | ||
SYNGENTA | EDDUS EC | 2022 | 13 (3.61%) | |
MINECTO PRD | 2020 | |||
BRAVO TOP | 2019 | |||
FRONDEO | 2024 | |||
LONGGOR | 2024 | |||
MIRAVIS OPTI | 2024 | |||
ORONDIS OPTI | 2024 | |||
EDDUS | 2021 | |||
ELATUS ERA | 2024 | 2024 | ||
ELATUS ERA EC | 2021 | 2021 | ||
FLEXSTAR GT | 2021 | 2021 | ||
NEW ELATUS 1 | 2021 | 2021 | ||
PROCLAIM FIT 45 WG | 2020 | 2020 | ||
TECNOMYL | ALLEVY | 2023 | 20 (5.56%) | |
ACARIGEN | 2022 | |||
ADVER 240 SC | 2021 | |||
JUDOKA SUPER 250 CS | 2021 | |||
KOLYNA | 2021 | |||
SANDAL 200 SP | 2021 | |||
TECNUP PREMIUM 620 | 2021 | |||
LUXER | 2021 | |||
AVERT MAX | 2024 | |||
EDGE | 2024 | |||
FAVORITO | 2024 | |||
TRIPLIX | 2024 | |||
GLIFOSATO 720 WG TECNOMYL | 2021 | |||
ORSA 400 EC | 2024 | 2024 | ||
ARCEUS | 2023 | 2023 | ||
RESPECTOR | 2023 | 2023 | ||
TECNUP SUPER 608 | 2023 | 2023 | ||
CLOROTALONIL 720 SC TECNOMYL | 2022 | 2023 | ||
TRIPLEC | 2022 | 2022 | ||
VALLEX | 2022 | 2022 | ||
TRADECORP | CARIMBO 360 CS | 2024 | 8 (2.22%) | |
ALMADA PRO | 2023 | |||
ETYLIT WG | 2021 | |||
HEXITIAZOXI SAPEC 500 WP | 2020 | |||
MESTRE | 2021 | |||
ZAMBRA | 2020 | |||
BORDALO PRO | 2022 | 2022 | ||
DIAFENTIUROM SAPEC 500 SC | 2019 | 2019 | ||
UPL | UPL 1014 FP | 2022 | 2 | |
UPL 2112 FP | 2024 | |||
XINGFA E WENDA | GLIFA 720 WG | 2024 | 2024 | 1 |
YONON | ETHIPROLE 200 SC YONON | 2024 | 2024 | 1 |
ZHONGSHAN | FLAIL 480 SC | 2024 | 3 | |
MESOFORCE | 2024 | |||
TELUX | 2022 | 2022 |
Source: Anvisa; Ibama; adapted by AllierBrasil