![]()
Source: Ministry of Agriculture and Livestock (04/15/2026)
| Queue position | Company | Process No. | Brand Name | Active Ingredient | STATUS |
|---|---|---|---|---|---|
| SYNGENTA | 21000.023005/2021-13 | CRUISER ADVANCED | METALAXIL-M + TIABENDAZOL + FLUDIOXONIL + TIAMETOXAM | EPA emitido | |
| NORTOX | 21016.002053/2021-07 | ABAMECTIN 72 EC NORTOX | ABAMECTINA | EPA emitido | |
| SYNGENTA | 21016.002825/2021-01 | CRUISER ADVANCED | METALAXIL-M + TIABENDAZOL + FLUDIOXONIL + TIAMETOXAM | EPA emitido | |
| BASF S.A | 21016.004961/2021-27 | DELAN | Fluxapiroxade | EPA emitido | |
| SUMITOMO | 21000.077293/2021-26 | MAESTRO 250 FS | FIPRONIL | EPA emitido | |
| SUMITOMO | 21000.077290/2021-92 | MAESTRO FS | FIPRONIL | EPA emitido | |
| SYNGENTA | 21000.062281/2022-88 | ALADE | BENZOVINDIFLUPIR + CIPROCONAZOL + DIFENOCONAZOL | EPA emitido | |
| SYNGENTA | 21016.005321/2022-15 | TRIGARD 750 WP | CIROMAZINA | EPA emitido | |
| OURO FINO | 21000.102401/2022-97 | SECTIA 350 | THIAMETHOXAM | EPA emitido | |
| Syngenta | 21016.001682/2023-73 | CRUISER ADVANCED | METALAXIL-M; TIABENDAZOL; FLUDIOXONIL; TIAMETOXAM | EPA emitido | |
| Syngenta | 21016.001702/2023-14 | CRUISER 350 FS | EPA emitido | ||
| Syngenta | 21000.020656/2023-13 | CRUISER 600 FS | EPA emitido | ||
| Syngenta | 21016.001737/2023-45 | CRUISER OPTI | EPA emitido | ||
| SYNGENTA | 21016.001904/2023-58 | ELESTAL 300 SC | ESPIROPIDIONA | EPA emitido | |
| ORO AGRI | 21016.003605/2023-58 | PREV-AM® | Em análise | ||
| Syngenta | 21000.049760/2023-90 | MIRAVIS DUO | EPA emitido | ||
| Syngenta | 21000.051560/2023-05 | PROCLAIM 50 | Em análise | ||
| Syngenta | 21016.003966/2023-02 | MINECTO PRO | EPA emitido | ||
| Syngenta | 21000.066945/2023-69 | VERDAVIS | EPA emitido | ||
| Syngenta | 21000.068658/2023-93 | JOINER | EPA emitido | ||
| Syngenta | 21000.076627/2023-14 | CULTAR 250 SC | EPA emitido | ||
| Naturacide | 21016.000363/2024-21 | PROGRANIC INSECT OUT | EPA emitido | ||
| UPL | 21016.002088/2024-81 | PROPLANT | EPA emitido | ||
| Syngenta | 21000.017712/2024-13 | MINECTO PRO | EPA emitido | ||
| Syngenta | 21000.027084/2024-84 | MAXIM ADVANCED | EPA emitido | ||
| Syngenta | 21000.031757/2024-09 | VERDAVIS, VIAMBI | EPA emitido | ||
| SOLUS | 21016.004442/2024-10 | TREMOR (Flumioxazina 480 g/L) | EPA emitido | ||
| NORTOX | 21016.004690/2024-52 | S-METOLACLORO NORTOX | EPA emitido | ||
| Syngenta | 21000.034391/2024-11 | EDDUS | EPA emitido | ||
| Syngenta | 21000.036415/2024-77 | PRIORI | EPA emitido | ||
| Syngenta | 21000.036819/2024-61 | JOINER, DREXIOS, LAUDENTO 200 SC | EPA emitido | ||
| OXIQUÍMICA | 21016.005407/2024-18 | DIFERE | Em análise | ||
| OXIQUÍMICA | 21016.005409/2024-07 | Copsuper | Em análise | ||
| OXIQUÍMICA | 21016.005410/2024-23 | STATUS | Em análise | ||
| Syngenta | 21000.051165/2024-03 | MAXIM XL | EPA emitido | ||
| FMC | 21016.006031/2024-51 | BENEVIA OD® | EPA emitido | ||
| Syngenta | 21000.049890/2024-11 | POLYTRIN, STADIO | EPA emitido | ||
| Syngenta | 21000.049897/2024-25 | POLYTRIN 400/40 EC | EPA emitido | ||
| NORTOX | 21016.006384/2024-51 | FLUMIOXAZIN NORTOX | EPA emitido | ||
| Syngenta | 21000.052036/2024-24 | MATCH EC | EPA emitido | ||
| Syngenta | 21000.056355/2024-17 | ORONDIS ULTRA | EPA emitido | ||
| Syngenta | 21000.056517/2024-17 | CRUISER ADVANCED | CRUISER ADVANCED | EPA emitido | |
| Indofil | 21016.007648/2024-93 | MILCOZEB 800 WP | EPA emitido | ||
| YONON | 21016.009050/2024-39 | FIPRONIL YONON | EPA emitido | ||
| YONON | 21016.009046/2024-71 | FIPRONIL 800 WG YONON | EPA emitido | ||
| Syngenta | 21000.072630/2024-31 | ELATUS | EPA emitido | ||
| BASF | 21016.009251/2024-36 | FINALE® | EPA emitido | ||
| Syngenta | 21000.014990/2025-08 | MITRION EC | EPA emitido | ||
| UPL | 21016.001597/2025-77 | KENNOX | EPA emitido | ||
| Syngenta | 21000.022503/2025-72 | CURACRON | EPA emitido | ||
| Syngenta | 21000.022766/2025-81 | ORONDIS OPTI | EPA emitido | ||
| TRADECORP | 21016.001789/2025-83 | BLADE | EPA emitido | ||
| Syngenta | 21000.022330/2025-92 | INZAK ZEON | EPA emitido | ||
| HELM | 21016.003129/2025-37 | DIFLUMAX | EPA emitido | ||
| CHDS | 21016.003485/2025-51 | ECLIPSE | EPA emitido | ||
| Syngenta | 21000.036571/2025-19 | INFLUX | EPA emitido | ||
| Syngenta | 21000.037120/2025-07 | MIRAVIS XTRA | EPA emitido | ||
| IHARABRAS | 21000.041835/2025-56 | SEIV | EPA emitido | ||
| Syngenta | 21000.043565/2025-18 | POLYTRIN 400/40 EC | EPA emitido | ||
| Syngenta | 21000.043567/2025-15 | POLYTRIN, STADIO | EPA emitido | ||
| Syngenta | 21000.047590/2025-71 | AMPLIGO | EPA emitido | ||
| JUBAILIREG | 21016.004562/2025-90 | CUREFORCE | EPA emitido | ||
| JUBAILIREG | 21016.004449/2025-12 | RUSTFORCE | EPA emitido | ||
| JUBAILIREG | 21016.005395/2025-02 | CHLORO FORCE | EPA emitido | ||
| Bayer | 21016.002507/2022-12 | PLENEXOS® CARE | EPA emitido | ||
| ISK | 21016.004748/2025-49 | CHARGE | EPA emitido | ||
| Syngenta | 21016.005380/2025-36 | ELESTAL NEO | EPA emitido | ||
| SUMITOMO | 21016.004983/2025-11 | CARTAP BR 500 | EPA emitido | ||
| NORTOX | 21016.005918/2025-11 | TERBUTILAZINA NORTOX | EPA emitido | ||
| CTVA | 21016.005967/2025-45 | Gapper | EPA emitido | ||
| UPL | 21016.006106/2025-84 | ZARTAN | EPA emitido | ||
| TECNOMYL | 21000.062369/2025-42 | FECYDE | EPA emitido | ||
| CHDS | 21016.006277/2025-11 | GLIFOSATO CHDS 720 WG | EPA emitido | ||
| GOWAN | 21016.006311/2025-40 | DICARZOL 500 SP | EPA emitido | ||
| CROPCHEM | 21016.006084/2025-52 | PEÃO 200 EC | EPA emitido | ||
| Syngenta | 21016.006324/2025-19 | ALTO ELITE | EPA emitido | ||
| Bayer | 21016.006464/2025-97 | RONSTAR® 250 BR | EPA emitido | ||
| IHARABRAS | 21016.007377/2025-57 | SUGOY | EPA emitido | ||
| Syngenta | 21000.042762/2025-10 | ALMANE | EPA emitido | ||
| Syngenta | 21016.006925/2025-21 | SPYRALE | EPA emitido | ||
| Yonon | 21016.007095/2025-50 | TRIFLOXYSTROBIN 500 WG YONON | EPA emitido | ||
| ISK | 21016.007156/2025-89 | HAYATE | Em análise | ||
| CROPCHEM | 21016.007359/2025-75 | LACANO 200 SL | EPA emitido | ||
| Syngenta | 21016.007514/2025-53 | CURYOM 550 EC, CURYOM | Em análise | ||
| CHDS | 21016.007532/2025-35 | CLOMAMAX | Em análise | ||
| CHDS | 21016.007642/2025-05 | CLORMAX 480 EC | Em análise | ||
| Syngenta | 21016.007855/2025-29 | CALLISTO | Em análise | ||
| PLANT HEALTH | 21016.007958/2025-99 | SAORI | Em análise | ||
| PLANT HEALTH | 21016.007959/2025-33 | TEIKKO | Em análise | ||
| 1 | UPL | 21016.007975/2025-26 | AGILE | Fila | |
| 2 | CHDS | 21016.008388/2025-54 | ELIMINATE | Fila | |
| 3 | UPL | 21016.008573/2025-49 | CARTARYS | Fila | |
| 4 | Syngenta | 21016.008792/2025-28 | VICTRATO | Fila | |
| 5 | Syngenta | 21016.008903/2025-04 | VANIVA SC | Fila | |
| 6 | Syngenta | 21016.009025/2025-36 | DUAL GOLD | Fila | |
| 7 | CTVA | 21016.008876/2025-61 | Incitro WG | Fila | |
| 8 | CHDS | 21016.008745/2025-84 | MACROQUAT 200 SL | Fila | |
| 9 | CHDS | 21016.009245/2025-60 | FAISÃO | Fila | |
| 10 | Syngenta | 21016.009340/2025-63 | VANIVA | Fila | |
| 11 | CHDS | 21016.007247/2025-14 | MIGLA | Fila | |
| 12 | CHDS | 21016.009497/2025-99 | ALVOFIX | Fila | |
| 13 | UPL | 21016.000544/2026-10 | SPERTO | Fila | |
| 14 | UPL | 21016.000547/2026-53 | PREZ | Fila | |


