![]()
Source: Ministry of Agriculture and Livestock (08/12/2024)
| Position in Queue | Registrant | Brand Name | Product | Process No. | Notes |
|---|---|---|---|---|---|
| 1 | Monsanto | Roundup Mea Premix | Glifosato | 21000.034323/2018-12 | Aguardando Anvisa e Ibama |
| 2 | Monsanto | Xtend Mea Premix | Dicamba | 21000.055424/2018-19 | Aguardando Anvisa e Ibama |
| 3 | ProRegistros | Cletodim Pré-Mistura SA | Cletodim | 21000.049329/2020-09 | Aguardando Anvisa e Ibama |
| 4 | ProRegistros | Cletodim YF 50 TK | Cletodim | 21000.077681/2020-26 | Aguardando Ibama |
| 5 | Syngenta | Benzoato de Emamectina Pré-Mistura | Benzoato de Emamectina | 21000.010166/2021-47 | Aguardando Anvisa e Ibama |
| 6 | Adama | Protioconazol Técnico Premix Adama | Protioconazol | 21016.001421/2021-91 | Aguardando Anvisa e Ibama |
| 7 | Brilliance | Cletodim Pré Mistura Brilliance | Cletodim | 21016.005094/2021-47 | Aguardando Anvisa e Ibama |
| 8 | Nortox | Cletodim Pré-Mistura Nortox II | Cletodim | 21016.001486/2022-18 | Aguardando Ibama |
| 9 | Brilliance | Cletodim 37% Pré-Mistura Brilliance | Cletodim | 21016.002910/2022-41 | Aguardando Ibama |
| 10 | Nortox | Cletodim Pré-Mistura Nortox III | Cletodim | 21016.003756/2022-25 | Aguardando Anvisa e Ibama |
| 11 | Syngenta | Oxatiapiprolina Pré-Mistura | Oxatiapiprolina | 21000.078263/2023-07 | Aguardando Anvisa e Ibama |


