![]()
Source: Ministry of Agriculture and Livestock (04/15/2026)
| Queue position | Company | Process No. | Brand Name | Active Ingredient | Status |
|---|---|---|---|---|---|
| INNOVA LTDA | 21000.033923/2021-51 | TRICHOMBAT | Trichoderma Atroviride | Em análise | |
| MEZFER BR | 21000.096637/2021-04 | TRICONTROL | Trichoderma harzianum | EPA emitido | |
| AGRIVALLE | 21016.010233/2021-54 | SHOCKER-D | Bacillus amyloliquefaciens cepa CPQBA 040-11DRM 01; Bacillus amyloliquefaciens cepa CPQBA 040-11DRM 04; Trichoderma harzianum cepa CPQBA 040-11DRM 09 | Em análise | |
| MASSEN | 21016.010240/2021-56 | SHOCKER-H | Bacillus amyloliquefaciens cepa CPQBA 040-11DRM 01; Bacillus amyloliquefaciens cepa CPQBA 040-11DRM 04; Trichoderma harzianum cepa CPQBA 040-11DRM 09 | Em análise | |
| ZHONGSHAN | 21000.090597/2022-60 | MOREKING | Cinetina | EPA emitido | |
| ZHONGSHAN | 21000.091269/2022-81 | ROOTKING | Ácido 4-indol-3-ilbutírico | EPA emitido | |
| AVGUST Crop Protection Importação e Exportação Ltda | 21016.004257/2023-36 | OxyMax, Amantik | Oximatrine | EPA emitido | |
| Biomix Indústria e Comércio Orgânicos Ltda. | 21016.006784/2023-85 | ESALQ 536 e 3408 | Beauveria bassiana | EPA emitido | |
| Vital Brasil Chemical Indústria e Comércio de Produtos Químicos S.A. | 21016.006692/2023-03 | BioTHREE | Bacillus subtilis cepa CCT 0480; Bacillus amyloliquefaciens cepa CCT 7690; Bacillus licheniformis cepa CCT 0535 | Em análise | |
| Adama Brasil S/A | 21016.007920/2023-54 | ADA FM 267/21 BR | Bacillus subtilis; Bacillus velezensis | Em análise | |
| Prophyto Comércio e Serviços Ltda | 21016.008086/2023-14 | THYMOX CONTROL | Óleo de Tomilho | Em análise | |
| Biorisk Assessoria e Comércio de Produtos Agrícolas Ltda. | 21000.090045/2023-32 | NEWSUN BOOSTER | Brassinosteróide 14-hidroxilado | EPA emitido | |
| THIAGO CARDOSO CRUZ | 21016.003196/2024-71 | NANOGRAN | ÓLEO DE CRAVO (EUGENOL) | Em análise | |
| Biorisk Assessoria e Comércio de Produtos Agrícolas Ltda. | 21016.002326/2024-58 | CORSWEETER | Coronatina | Em análise | |
| Total Biotecnologia Indústria e Comércio S/A | 21016.002256/2024-38 | DEF-MIC-021-22A | Trichoderma asperelloides, isolado MMBF 94/17 | EPA emitido | |
| Vittia S.A. | 21016.002802/2024-31 | BT2024 | Bacillus thuringiensis var. kurstaki HD -1 | Em análise | |
| Vittia S.A. | 21016.002832/2024-47 | BTHD-1 | Bacillus thuringiensis var. kurstaki HD -1 | EPA emitido | |
| Lallemand Soluções Biológicas Ltda. | 21016.003266/2024-91 | LALSTOP K61 WS | Streptomyces griseoviridis IBSBF 3418 | Em análise | |
| Lemma Agronegócios Importação e Exportação Ltda. | 21016.004703/2024-93 | PHYTALIX | ascarosídeo ascr # 18 | EPA emitido | |
| CCAB Agro S.A. | 21016.004885/2024-01 | ETEPHON CCAB 480 SL | Etefom | EPA emitido | |
| Lemma Agronegócios, Importação e Exportação Ltda. | 21016.005327/2024-54 | ASKARA | ascarosídeo ascr#18 | EPA emitido | |
| Lemma Agronegócios Importação e Exportação Ltda. | 21016.005503/2024-58 | VITALO | Ascarosídeo Ascr#18 | EPA emitido | |
| Simbiose Indústria e Comércio de Fertilizantes e Insumos Microbiológicos Ltda. | 21016.007159/2024-31 | METABOLIC PROTECTION | METABOLIC PROTECTION | EPA emitido | |
| Prophyto Comércio e Serviços Ltda | 21016.006891/2024-94 | FRUGIPERDA PRO SPRAY | Acetato de (Z)-9-tetradecenila; Acetato de (Z)-11-hexadecenila; Acetato de (Z)-7-dodecenila | Em análise | |
| Vittia S.A. | 21016.007423/2024-37 | BVM0722 | Ooencyrtus submetallicus | Em análise | |
| Prophyto | 21016.008654/2024-68 | MaTri Tablets | 1-Metilciclopropeno (1-MCP) | Em análise | |
| SUMITOMO | 21016.008984/2024-53 | TOPGRAIN | ÁCIDO ABSCÍSICO | EPA emitido | |
| COMPANHIA | 21016.009038/2024-24 | BNC 02 | Bacillus amyloliquefaciens CCT8135 + Bacillus velezensis CCT8136 | EPA emitido | |
| DE SANGOSSE | 21016.009290/2024-33 | FAL 1791 | Em análise | ||
| TOTAL | 21016.009274/2024-41 | BTP 195K | Bacillus pumilus | EPA emitido | |
| PLANTA | 21016.009320/2024-10 | BOVEGEN | Beauveria bassiana CEPA IBCB66 | EPA emitido | |
| TOTAL | 21016.009370/2024-99 | BIOCAMEL | Bacillus aryabhattai, CMFMA529 | Em análise | |
| TOTAL | 21016.009430/2024-73 | DEF-MIC-058-23A | Priestia megaterium | Em análise | |
| TOTAL | 21016.009414/2024-81 | DEF-MIC-059-23B | Bacillus aryabhattai | Em análise | |
| TOTAL | 21016.009433/2024-15 | DEF MIC-058-23C | Em análise | ||
| TOTAL | 21016.009440/2024-17 | DEF-MIC-059-23C | Em análise | ||
| TOTAL | 21016.009437/2024-95 | DEF-MIC-058-23B | Em análise | ||
| J. A. Moura | 21016.000161/2025-61 | VAST PLU | Beauveria bassiana; Metarhizium anisopliae; Cordyceps fumosorosea | EPA emitido | |
| COMPANHIA | 21016.009011/2024-31 | BNC 01 | Bacillus velezensis e Bacillus amyloliquefaciens | Em análise | |
| Prophyto | 21016.000335/2025-95 | AXPERA NOA | Lisado de Willaertia magna C2c Maky | Em análise | |
| TOTAL | 21016.000444/2025-11 | DEF-MIC-015-22B | Bacillus velezensis; Bacillus haynesi | Em análise | |
| TOTAL | 21016.009328/2024-78 | BTP 170-21A | Melaleuca, arvore do chá | EPA emitido | |
| TOTAL | 21016.000779/2025-21 | DEF-MIC-015-22B-1 | Bacillus velezensis; Bacillus haynesi | Em análise | |
| SUMITOMO | 21016.001213/2025-16 | XENTARI OD | Bacillus thuringiensis | Em análise | |
| TECNOMYL | 21000.012061/2025-56 | TEC-003-B | Bacillus licheniformis; Bacillus subtilis; Bacillus thuringiensis | Em análise | |
| FMC | 21016.000717/2025-19 | PROVILAR® PLUS | Bacillus velezensis cepa RTI301; Bacillus subtilis cepa RTI477 | Em análise | |
| APOENA | 21016.001257/2025-46 | FORBLEND PLUS | Bacillus velezensis; Bacillus subtilis; Bacillus licheniformis; Bacillus velezensis; Bacillus megaterium | Em análise | |
| Prophyto | 21016.001320/2025-44 | ANT-03 WP/BioTitan WP | Beauveria bassiana, cepa ANT-03 | Em análise | |
| Prophyto | 21016.001317/2025-21 | ANT-03 EC/BioTitan EC | Beauveria bassiana, cepa ANT-03 | Em análise | |
| Uby Agroquímica S.A. | 21016.002509/2025-54 | LABIM 41 | Bacillus velezensis CMRP 6330 | EPA emitido | |
| KOPPERT | 21016.001588/2025-86 | KBR-CJH57OD-01 | Cordyceps javanica, isolado ESALQ 1296 | Em análise | |
| Genoma Biotecnologia LTDA | 21016.001700/2025-89 | HARZIGEN | Trichoderma harzianum Cepa IB 19/17 | EPA emitido | |
| Koppert do Brasil Holding S.A. | 21016.001609/2025-63 | KBR-BAH57WP-01 | Bacillus amyloliquefaciens, isolado UMAF6614 | EPA emitido | |
| Ballagro Agro Tecnologia Ltda | 21000.020931/2025-61 | BFN2022-06 | Bacillus pumilus; Bacillus subtilis; Bacillus amyloliquefaciens | EPA emitido | |
| Inflora Biociência Ltda | 21016.001933/2025-81 | IN-23-13 | Bacillus licheniformis (isolado CBMAI 2779); Bacillus velezensis (isolado CBMAI 2781) | EPA emitido | |
| 1 | Total Biotecnologia Industria E Comercio S/A | 21016.002039/2025-29 | DEF-MIC-067-23A | Pseudomonas fluorescens | Fila |
| 2 | Total Biotecnologia Industria E Comercio S/A | 21016.002064/2025-11 | POL-MIC-005-22A | Bacillus licheniformis | Fila |
| 3 | Total Biotecnologia Industria E Comercio S/A | 21016.002511/2025-23 | DUOFORCE | Beauveria bassiana; Metarhizium anisopliae | Fila |
| 4 | TOTAL | 21016.001437/2025-28 | BIOTRIO PLUS | Bacillus subtilis; Bacillus amyloliquefaciens; Bacillus pumilus | Fila |
| 5 | Toyobo Do Brasil Produtos Biológicos Ltda | 21016.002455/2025-27 | BIOCOLT | Purpureocillium lilacinum Cepa ESALQ 1911 | Fila |
| 6 | Biota Innovations Industria e Comercio de Bioprodutos Ltda. | 21016.002605/2025-01 | FM 04/22 | Trichoderma asperellum; Trichoderma harzianum; Bacillus velezensis; Bacillus paralicheniformis | Fila |
| 7 | Total Biotecnologia Industria E Comercio S/A | 21016.002443/2025-01 | DEF-MIC-067-23A-1 | Pseudomonas fluorescens | Fila |
| 8 | Total Biotecnologia Industria E Comercio S/A | 21016.002774/2025-32 | SOLUBI-MAX | Bacillus licheniformis | Fila |
| 9 | Total Biotecnologia Industria E Comercio S/A | 21016.002833/2025-72 | DEF-MIC-062-23A | Bacillus amyloliquefaciens | Fila |
| 10 | Total Biotecnologia Industria E Comercio S/A | 21016.002895/2025-84 | DEF-MIC-066-23A | Pseudomonas chlororaphis CCTB19 | Fila |
| 11 | Agcontrol Indústria e Comércio de Agentes Biológicos Ltda | 21016.003251/2025-11 | AgTama | Amblyseius tamatavensis | Fila |
| 12 | Qilu Pharmaceutical Latin América Comércio de Medicamentos Ltda. | 21016.003269/2025-13 | Giberry; Gibbelin; Agriborn; Grofit; Growall | Ácido Giberélico | Fila |
| 13 | Vittia S.A. | 21016.003448/2025-42 | BV1424 WP | Cordyceps javanica BV14 | Fila |
| 14 | Agrobiológica Sustentabilidade S.A | 21016.003522/2025-21 | DS1000 | Metarhizium anisopliae; Beauveria bassiana | Fila |
| 15 | CL Empreendimentos Biológicos Ltda | 21016.003578/2025-85 | Destroyer C.i. | Chrysodeixis includens single nucleopolyhedrovirus, | Fila |
| 16 | Ergon Tecnologia Ambiental Ltda. | 21016.003628/2025-24 | BT MaxBio | Bacillus thuringiensis | Fila |
| 17 | Agrivalle Brasil Indústria e Comércio de Produtos Agrícolas S.A. | 21016.003687/2025-01 | 10.A.02.24.02 | Bacillus velezensis | Fila |
| 18 | Indigo Brazil Agricultura Ltda. | 21016.003699/2025-27 | Biotrinsic Nematrix 2.0 | Pseudomonas oryzihabitans | Fila |
| 19 | Total Biotecnologia Industria E Comercio S/A | 21016.003729/2025-03 | DEF-MIC-057-23A | Bacillus subtilis | Fila |
| 20 | Prospecta – Soluções Biológicas Ltda. | 21016.003955/2025-86 | Probio 01 (Bioimpulso, BioPotente, ProControl Insect, MicroDefende, MicroDefende Plus, TRIVION, Novara, Strion, Avantis | Bacillus thuringiensis; Bacillus velezensis | Fila |
| 21 | Prospecta – Soluções Biológicas Ltda. | 21016.003957/2025-75 | Probio 02 (BioRaiz®, ProControl Nema, Vitallis, MicroProtect, RadixOne, NemaBloc, Symplis, TRIVARO, Nemafree) | Bacillus subtilis; Bacillus pumilus; Bacillus velezensis | Fila |
| 22 | Solubio Tecnologias Agrícolas S/A | 21016.004039/2025-63 | FUNG 04 | Purpureocillium lilacinum | Fila |
| 23 | Total Biotecnologia Industria E Comercio S/A | 21016.004048/2025-54 | DEF-MIC-057-23A-1 | Bacillus subtilis | Fila |
| 24 | Total Biotecnologia Industria E Comercio S/A | 21016.004050/2025-23 | DEF-MIC-066-23A-1 | Pseudomonas chlororaphis | Fila |
| 25 | Solubio Tecnologias Agrícolas S/A | 21016.004096/2025-42 | FUNG 14 | Isaria fumosorosea FUNG 14 | Fila |
| 26 | Iharabras S.A. Indústrias Químicas | 21000.042157/2025-49 | DOJO BAC | Bacillus velezensis | Fila |
| 27 | Solubio Tecnologias Agrícolas S/A | 21016.004243/2025-84 | BAC J | Bacillus amyloliquefaciens, cepa CCT 7995 | Fila |
| 28 | Total Biotecnologia Industria E Comercio S/A | 21016.003967/2025-19 | DEF-MIC-062-23A-1 | Bacillus amyloliquefaciens | Fila |
| 29 | Solubio Tecnologias Agrícolas S/A | 21016.004309/2025-36 | BAC B9 | Bacillus pumilus S2907 | Fila |
| 30 | Koppert do Brasil Holding S.A. | 21016.004345/2025-08 | KBR-MAH57WP-01 | Metarhizium anisopliae | Fila |
| 31 | Indigo Brazil Agricultura Ltda | 21016.004348/2025-33 | biotrinsic D398 WD (biotrinsic priestia, top protection, Indigo 398 | Priestia megaterium | Fila |
| 32 | Koppert do Brasil Holding S.A. | 21016.004349/2025-88 | KBR-BBH57WP-01 | Beauveria bassiana | Fila |
| 33 | Indigo Brazil Agricultura Ltda. | 21016.004437/2025-80 | BIOTRINSIC MEGAPRIESTIA | Priestia megaterium | Fila |
| 34 | Solubio Tecnologias Agrícolas S/A | 21016.004187/2025-88 | BAC B4 | Priesta megaterium | Fila |
| 35 | Oligos Biotecnologia Fabricação De Defensivos Agrícolas Ltda | 21016.004564/2025-89 | BIOCILIUM | Purpureocilium lilacinum cepa ESALQ 3599 | Fila |
| 36 | Prophyto Comércio e Serviços Ltda | 21016.004666/2025-02 | MaTri Powder 3.3% | 1-Metilciclopropeno (1-MCP) | Fila |
| 37 | Total Biotecnologia Industria E Comercio S/A | 21016.004354/2025-91 | DEF-MIC-052-23A | Trichoderma yunnanense | Fila |
| 38 | CL Empreendimentos Bioldgicos Ltda | 21016.004408/2025-18 | Destroyer H.a | Helicoverpa zea single nucleopolyhedrovirus (HzSNPV) | Fila |
| 39 | Koppert Do Brasil Holding S.A | 21016.004818/2025-69 | KBR-MAWP - IDÊNTICO | Metarhizium anisopliae (Metsch.) Sorok., cepa E9 | Fila |
| 40 | Bio Controle – Métodos de Controle de Pragas Ltda | 21016.004384/2025-05 | ISOMATE-FURÃO | ACETATO DE (E)-8-DODECENILA | Fila |
| 41 | Uby Agroquímica S.A. | 21016.004928/2025-21 | DEF-MIC-072-24A | Bacillus amyloliquefaciens | Fila |
| 42 | Total Biotecnologia Industria E Comercio S/A | 21016.005063/2025-10 | DEF-MIC-052-23A-1 | Trichoderma yunnanense | Fila |
| 43 | Total Biotecnologia Industria E Comercio S/A | 21016.005068/2025-42 | DEF-MIC-021-22A-1 | Trichoderma asperelloides | Fila |
| 44 | Agrivalle Brasil Indústria e Comércio de Produtos Agrícolas SA. | 21016.005139/2025-15 | 10.B.02.24.01 | Bacillus velezensis cepa CBMAI 1301 e CBMAI 1304; Trichoderma asperellum cepa CBMAI 2870 | Fila |
| 45 | Total Biotecnologia Industria E Comercio S/A | 21016.005217/2025-73 | POL-MIC-005-22B | Bacillus licheniformis, CCTB07 | Fila |
| 46 | J. A. Moura Goncalves Fertilizantes Eireli | 21016.004746/2025-50 | AVALON PLUS | Bacillus pumilus; Bacillus velezensi; Bacillus subtili | Fila |
| 47 | Koppert do Brasil Holding S.A | 21016.005391/2025-16 | TRICHODERMIL EVO | Trichoderma asperelloides, isolado ESALQ 1306 | Fila |
| 48 | MITSUI & CO. (BRASIL)S.A | 21016.005542/2025-36 | CX-10297 | Bacillus subtilis cepa B-1111 | Fila |
| 49 | Iharabras S.A. Indústrias Químicas | 21016.005031/2025-14 | KOUKEN | Trichoderma yunnanense cepa IHA02 | Fila |
| 50 | Qilu Pharmaceutical Latin América Comércio de Medicamentos Ltda | 21000.062735/2024-82 | QiluGA Técnico | Gibberellic acid | Fila |
| 51 | Agrivalle Brasil Indústria e Comercio de Produtos Agricolas S.A | 21016.006100/2025-15 | 10.B.02.24.08 | Bacillus velezensis; Trichoderma asperellum | Fila |
| 52 | CAPITAL AGRO INVESTORS PRODUTOS QUIMICOS LTDA | 21016.006018/2025-82 | DISOLKYN | ácido gálico | Fila |
| 53 | CAPITAL AGRO INVESTORS PRODUTOS QUIMICOS LTDA | 21016.006015/2025-49 | MUCIGEL | ácido gálico | Fila |
| 54 | Agrocete Indústria de Fertilizantes LTDA | 21016.006176/2025-32 | GRAP BeesBLAST / NematBio / RootShield | Bacillus subtilis ATCC 6051 | Fila |
| 55 | Provivi do Brasil Serviços Agrícolas Ltda | 21016.006399/2025-08 | Pherogen® Spray FAW Plus | Acetato de (Z)-9-Tetradecenila | Fila |
| 56 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.006928/2025-65 | GRANDIS | Cordyceps javanica | Fila |
| 57 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.006931/2025-89 | BTP 163-21A | Pseudomonas chlororaphis | Fila |
| 58 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.005959/2025-07 | DEF-MIC-076-24A | Bacillus thuringiensis var. kurstaki | Fila |
| 59 | Solubio Tecnologias Agrícolas S/A | 21016.006982/2025-19 | TEC BUG | Chromobacterium subtsugae CCT 7991 | Fila |
| 60 | Gaia Agro Solutions Comércio, Importação e Exportação Ltda. | 21016.007163/2025-81 | TALARO BCA1.1; RUSTAR; TALAREX e MYCOSHIELD | Talaromyces stollii | Fila |
| 61 | Agrivalle Brasil Indústria e Comercio de Produtos Agricolas S.A. | 21016.007182/2025-15 | BFN2022-06F | Bacillus pumilus; Bacillus subtilis; Bacillus amyloliquefaciens | Fila |
| 62 | Agrivalle Brasil Indústria e Comercio de Produtos Agricolas S.A. | 21016.006147/2025-71 | 10.B.02.24.07 | Bacillus velezensis, CEPA CBMAI 1304 | Fila |
| 63 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.007332/2025-82 | DEF-MIC-022-23A-1 | Cordyceps javanica | Fila |
| 64 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.007383/2025-12 | DEF-MIC-076-24A-1 | Bacillus thuringiensis var. kurstaki | Fila |
| 65 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.007394/2025-94 | DEF-MIC-075-24A-1 | Beauveria bassiana; Metharizium anisopliae | Fila |
| 66 | Uby AgroquÌmica S.A. | 21016.007427/2025-04 | TALL-PDVIT022 | Talaromyces stollii | Fila |
| 67 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.007435/2025-42 | DEF-MIC-101-24A | Bacillus thuringiensis | Fila |
| 68 | GreenLight Biosciences Brasil Participações Ltda. | 21016.007522/2025-08 | PF-ES43-F-022; OIFIRAX; MILDIFIRA; MILDINIRA; ERYFIRAX; CLUSTANOVA | Fila | |
| 69 | Solubio Tecnologias Agrícolas S/A | 21016.007544/2025-60 | BIO CYTO | Cytobacillus firmus cepa S2909 | Fila |
| 70 | Brandt Soluções em Agricultura Ltda. | 21016.007584/2025-10 | BRANDT #7 | Calidifontibacillus erzurumensis cepa BRANDT # 7 | Fila |
| 71 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.007664/2025-67 | DEF-MIC-061-23A | Bacillus fungorum | Fila |
| 72 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.007712/2025-17 | DEF-MIC-103-24A | Paenibacillus azotofixans | Fila |
| 73 | Biota Innovations Industria e Comercio de Bioprodutos Ltda. | 21016.007727/2025-85 | IM 01/23 | Isaria javanica | Fila |
| 74 | Capital Agro Investors Produtos Químicos Ltda. | 21016.006017/2025-38 | Ômega | Salicina | Fila |
| 75 | Gênica Inovação Biotecnológica S.A. | 21016.008481/2025-69 | GNC014B | Bacillus subtilis e Bacillus velezensis | Fila |
| 76 | Gênica Inovação Biotecnológica S.A. | 21016.008960/2025-85 | agBest | Fila | |
| 77 | Andermatt do Brasil Soluções Biológicas LTDA | 21016.008769/2025-33 | BATATAVIR | Phthorimaea operculella granulovirus (PhopGV) | Fila |
| 78 | Net-Plus Agronegocio E Participações Rurais Ltda – Totalneem | 21016.000161/2026-41 | TotalNeem | Azadiractina | Fila |
| 79 | MITSUI & CO (Brasil) S.A. | 21016.007890/2025-48 | ALIGN | Bacillus amyloliquefaciens cepa D-747 | Fila |
| 80 | Sumitomo Chemical Brasil Indústria Química S.A. | 21016.006455/2025-04 | SUGARMAX | Ácido Abscísico | Fila |
| 81 | OXON BRASIL DEFENSIVOS AGRÍCOLAS LTDA. | 21016.008124/2025-09 | CARVACROL 200 CS | Carvacrol | Fila |
| 82 | Agrocete Indústria de Fertilizantes LTDA. | 21016.009269/2025-19 | GRAP BeesTAB; BioStrike; TrichoDefend; DUCEM VEO Hit | Trichoderma harzianum, isolado IB19/17 | Fila |
| 83 | Biota Innovations Industria e Comercio de bioprodutos Ltda | 21016.007990/2025-74 | NM 02/23 | Bacillus inaquosorum | Fila |
| 84 | IMP BIOINSUMOS | 21016.008746/2025-29 | SARGAS | Bacillus thuringiensis | Fila |
| 85 | IMP bio insumos LTDA | 21016.008751/2025-31 | ULLER | Bacillus thuringiensis | Fila |
| 86 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.007970/2025-01 | DEF-MIC-061-23A-1 | Bacillus fungorum | Fila |
| 87 | Scheffer Indústria e Comércio de Biodefensivos Agrícolas Ltda | 21016.008863/2025-92 | SB DUARYS FRESH | Bacillus aryabhattai cepa LSB 150 | Fila |
| 88 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.009109/2025-70 | DEF-MIC-051-23B | Beauveria bassiana; Metharizium anisopliae; Purpureocillium lilacinum | Fila |
| 89 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.009169/2025-92 | DEF-MIC-054-23B | Metarhizium anisopliae | Fila |
| 90 | Scheffer Indústria e Comércio de Biodefensivos Agrícolas Ltda | 21016.009174/2025-03 | SB STARIA FRESH | Cordyceps javanica cepa S&S-ISA1 | Fila |
| 91 | Gênica Inovação Biotecnológica S.A. | 21016.009178/2025-83 | GNC022 | Bacillus amyloliquefaciens e Bacillus subtilis | Fila |
| 92 | J.A. Moura Gonçalves Fertilizantes Eireli | 21016.009194/2025-76 | PLENO PLUS | Bacillus licheniformis CCT 8115; Bacillus subtilis CCT 8117; Purpureocillum lilacinum CCT 8120 | Fila |
| 93 | Sinon do Brasil Ltda | 21016.009300/2025-11 | SINBRIGHT | Bacillus velezensis | Fila |
| 94 | IMP BIOINSUMOS LTDA | 21016.008595/2025-17 | PERSEUS | Bacillus subtillis + Bacillus amyloliquefacies + Bacillus pumilus | Fila |
| 95 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.009324/2025-71 | DEF-MIC-091-24A | Pseudomonas chlororaphis; Chromobacterium subtsugae | Fila |
| 96 | GreenLight Biosciences Brasil Participações Ltda. | 21016.009367/2025-56 | PF-ES79.015-I-001, DarkMite, DreadMite, TornaMite, Delvra, Acarionyx | Fila | |
| 97 | VITTIA S.A. | 21016.009496/2025-44 | BV1024 WP | Trichoderma asperellum BV10 | Fila |
| 98 | Uby Agroquímica S.A. | 21016.009562/2025-86 | Bacillus velezensis LABIM 43 - CMRP 6331 | Bacillus velezensis | Fila |
| 99 | ISCA TECNOLOGIAS LTDA | 21000.040114/2025-29 | D-005N-013-EH | Ethyl (2E,4Z)-2,4-decadienoato | Fila |
| 100 | INFLORA BIOCIÊNCIA LTDA | 21016.009264/2025-96 | IN-23-12 | Óleo de laranja (citros terpeno) | Fila |
| 101 | IHARABRAS S.A. INDÚSTRIAS QUÍMICAS | 21016.005949/2025-63 | IHE01323 | 3-fenil-2-propenal, 3-Phenil-2-propenal | Fila |
| 102 | Syngenta Proteção de Cultivos Ltda | 21016.008862/2025-48 | A25780A | Bacillus amyloliquefaciens, cepa S&S Bam001 | Fila |
| 103 | BALLAGRO AGRO TECNOLOGIA LTDA | 21016.000020/2026-29 | BF2021-04 | Trichoderma harzianum; Trichoderma asperellum | Fila |
| 104 | Solagro Soluções Agrícolas Ltda. | 21016.000090/2026-87 | WiltGone | Bacillus velezensis | Fila |
| 105 | T. R. POZZOBON | 21016.009505/2025-05 | BACTORK | Bacillus subtilis, CBMAI 3031; Bacillus paralicheniformis, CBMAI 3030 | Fila |
| 106 | VITTIA S.A. | 21016.000258/2026-54 | BV0524 WP | Purpureocillium lilacinum BV05 | Fila |
| 107 | Gênica Inovação Biotecnológica S.A. | 21016.000575/2026-71 | GNC011B | Streptomyces sioyaensis | Fila |
| 108 | OMEX AGRIFLUIDS DO BRASIL PRODUTOS AGRÍCOLAS LTDA | 21016.000787/2026-58 | Biomex | Bacillus velezensis | Fila |
| 109 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.000867/2026-11 | DEF-MIC-107-24A | Cordyceps javanica | Fila |
| 110 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO S/A | 21016.000939/2026-12 | DEF-EXB-034-25A | ácido octanoico + Ácido decanóico +D-Limoneno | Fila |
| 111 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO LTDA | 21016.001166/2026-91 | BTP 066-20 SC-AB-1 | Bacillus thuringiensis | Fila |
| 112 | AGRIVALLE BRASIL INDÚSTRIA E COMÉRCIO DE PRODUTOS AGRÍCOLAS S. A. | 21016.001340/2026-04 | 10.A.03.25.01 | Purpureocillium lilacinum, cepa CBMAI 1310 | Fila |
| 113 | TOTAL BIOTECNOLOGIA INDUSTRIA E COMERCIO LTDA | 21016.001416/2026-93 | DEF-MIC-051-23B-1 | Beauveria bassiana + Metarhizium anisopliae + Purpureocillium lilacinum | Fila |
| 114 | COMPANHIA NITRO QUÍMICA BRASILEIRA | 21016.001436/2026-64 | EMC | Bacillus amyloliquefaciens; Bacillus subtilis; Bacillus subtilis; Bacillus licheniformes; Bacillus megaterium. | Fila |
| 115 | Simbiose Biociências S/A | 21016.001602/2026-22 | SIMBI 46 | Chromobacterium subtsugae | Fila |
| 116 | TOTAL BIOTECNOLOGIA INDÚSTRIA E COMÉRCIO LTDA. | 21016.001767/2026-02 | DEF-MIC-107-24A-1 | Cordyceps javanica | Fila |
| 117 | PI AGSCIENCES BRASIL LTDA | 21016.000859/2026-67 | SHANEMA, TENSHI, NUC | Peptídeos Derivados da Proteína Harpin | Fila |
| 118 | AgroFresh Brasil Ltda | 21016.001021/2026-91 | SmartFresh InBox Flex | 1-Methylcyclopropene | Fila |
| 119 | Acay Agro Brasil Comercio de Produtos Químicos Ltda | 21016.001353/2026-75 | IRONCORE | Fosfato Férrico | Fila |
| 120 | BALLAGRO AGRO TECNOLOGIA LTDA | 21016.001502/2026-04 | BF 2022-03 | Trichoderma harzianum + Trichoderma viride | Fila |


